This 2 bedroom, 1 bath, 814 square foot House is located at 1008 15th Avenue NE, Austin, MN 55912 has been on realestatebemidji.com for 8 days. This property is listed by Dwell Realty Group LLC for $130,000 and is located in the Crane 2nd community of Austin, MN.
Description provided by realestatebemidji.com| MLS # | 7150227 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1934 |
| Days On Site | 8 |
| Listing Provided By | Dwell Realty Group LLC | Ben Farrell |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 814 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.17 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Parking Features | Detached Garage |
|---|
| Property | 898 |
|---|
| State | MN |
|---|---|
| County | Mower |
| City | Austin |
| Zip Code | 55912 |
| Community Name | Crane 2nd |
| School District | 492 |
| High School | Austin |
| Listing VS Median (in Crane 2nd) | |
Price: $130,000 low | high Med: $130,000 sqft: 814 low | high Med: 814 $ / sqft: $160 low | high Med: $160 On site: 8 low | high Med: 8 | |
| State | MN |
|---|---|
| County | Mower |
| City | Austin |
| Zip Code | 55912 |
| Community Name | Crane 2nd |
| School District | 492 |
| High School | Austin |
| Listing VS Median (in Crane 2nd) | |
Price: $130,000 low | high Med: $130,000 sqft: 814 low | high Med: 814 $ / sqft: $160 low | high Med: $160 On site: 8 low | high Med: 8 | |