Location, Location, Location! Nestled in the Peck's Hill (Northern Heights) Neighborhood, this 5 Bedroom 3 Bath home offers a timeless midcentury layout. Designed for both effortless entertaining and comfortable everyday living, the main level features a generous entry, a light-filled living room, a cozy family room, and a formal dining room-giving everyone the perfect balance of connected gathering spaces and private retreats. All five spacious bedrooms are thoughtfully positioned on the upper level, including a primary suite complete with a private ensuite and walk-in closet. Stay warm & cozy this winter with the wood burning fireplace on the main level or enjoy movie night in the lower level family room. The breakfast nook that overlooks the fenced backyard is a great place to enjoy your morning coffee. A solid home with incredible space, original charm, and endless potential to customize and build immediate equity in a premier location!
| MLS # | 7142276 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1969 |
| Days On Site | 9 |
| Listing Provided By | Dwell Realty Group LLC | Beverly Brewer |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,188 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential-Single Family |
| Acreage | 0.21 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Dishwasher, Dryer, Exhaust Fan, Microwave, Refrigerator, Washer |
| Roof | Age Over 8 Years, Asphalt |
|---|---|
| Construction Materials | Frame |
| Parking Features | Attached Garage, Concrete |
|---|
| Property | 5042 |
|---|
| State | MN |
|---|---|
| County | Olmsted |
| City | Rochester |
| Zip Code | 55906 |
| Community Name | Pecks Hills 3rd Sub Pt Torrens |
| School District | 535 |
| Elementary School | Churchill-Hoover |
| High School | Rochester |
| Listing VS Median (in Pecks Hills 3rd Sub Pt Torrens) | |
Price: $359,900 low | high Med: $347,450 sqft: 3,188 low | high Med: 2,789 $ / sqft: $113 low | high Med: $127 On site: 9 low | high Med: 43 | |
| State | MN |
|---|---|
| County | Olmsted |
| City | Rochester |
| Zip Code | 55906 |
| Community Name | Pecks Hills 3rd Sub Pt Torrens |
| School District | 535 |
| Elementary School | Churchill-Hoover |
| High School | Rochester |
| Listing VS Median (in Pecks Hills 3rd Sub Pt Torrens) | |
Price: $359,900 low | high Med: $347,450 sqft: 3,188 low | high Med: 2,789 $ / sqft: $113 low | high Med: $127 On site: 9 low | high Med: 43 | |