Positioned in the downtown core of St. Croix Falls, This building has multi address's (102-106) on N Washington Street and presents a sizeable and flexible commercial business center with established tenancy and clear upside potential. This 11,186 square foot property is currently home to five long-term tenants, providing immediate income stability, while offering capacity for approximately five to eight additional lease spaces to support future expansion or reconfiguration. The building is designed for multi-tenant use with multiple entrances, shared common areas, a shared non-commercial kitchen, and two separate restroom facilities for men and women, allowing efficient operation for a variety of business uses. An operating escape room business is included in the sale, adding an additional revenue component beyond traditional leasing. With its adaptable layout, existing tenant base, and downtown location along N Washington Street, this property offers a compelling opportunity for investors or owner-users seeking a commercial asset with both current performance and room for growth.
| MLS # | 7005913 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1959 |
| Days On Site | 279 |
| Listing Provided By | Edina Realty, Inc. | Shari Steele |
| SQ Feet | 11,186 |
|---|---|
| Story(s) | 1 |
| Units | 1 |
| Zoning | Business/Commercial |
| Acreage | 0.41 |
| Cooling | Zoned |
|---|---|
| Heating | Forced Air |
| Appliances | Range, Refrigerator |
| Roof | Age Over 8 Years, Flat, Rubber |
|---|---|
| Lot Features | Corner Lot |
| Parking Features | On-Street Parking Only, Other, Parking Lot |
|---|
| Utilities | Electric Common, Hot Water Common |
|---|
| Property | 5829 |
|---|
| State | WI |
|---|---|
| County | Polk |
| City | Saint Croix Falls |
| Zip Code | 54024 |
| School District | 5019 |
| High School | Saint Croix Falls |
| Listing VS Median (in 54024) | |
Price: $450,000 low | high Med: $409,900 sqft: 11,186 low | high Med: 1,460 $ / sqft: $40 low | high Med: $281 On site: 279 low | high Med: 90 | |
| State | WI |
|---|---|
| County | Polk |
| City | Saint Croix Falls |
| Zip Code | 54024 |
| School District | 5019 |
| High School | Saint Croix Falls |
| Listing VS Median (in 54024) | |
Price: $450,000 low | high Med: $409,900 sqft: 11,186 low | high Med: 1,460 $ / sqft: $40 low | high Med: $281 On site: 279 low | high Med: 90 | |