New ListingThis 4 bed, 2 bath home offers generous living spaces and Rainy River access in one of the area's most desirable neighborhoods. This well-maintained home features a thoughtfully updated kitchen that flows seamlessly into the living room, with bathrooms on each floor and large windows that bring in natural light throughout the day. The property includes a nicely wooded lot, 24x26 detached garage, and access to shoreline recreation. A solid, comfortable home in a great location.
| MLS # | 7140445 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 6 |
| Listing Provided By | Move it Real Estate Group/Lakehomes | Cari Rostie |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,304 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.94 |
| Water Front | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Fireplace(s) |
| Appliances | Cooktop, Dishwasher, Double Oven, Dryer, Gas Water Heater, Microwave, Refrigerator, Washer |
| Construction Materials | Frame |
|---|---|
| Lot Features | Irregular Lot, Tree Coverage - Medium |
| Parking Features | Detached Garage |
|---|
| Property | 3489 |
|---|
| State | MN |
|---|---|
| County | Koochiching |
| City | International Falls |
| Zip Code | 56649 |
| Community Name | Shorewood |
| School District | 361 |
| High School | International Falls |
| Listing VS Median (in Shorewood) | |
Price: $240,000 low | high Med: $305,000 sqft: 2,304 low | high Med: 1,514 $ / sqft: $104 low | high Med: $218 On site: 6 low | high Med: 25 | |
| State | MN |
|---|---|
| County | Koochiching |
| City | International Falls |
| Zip Code | 56649 |
| Community Name | Shorewood |
| School District | 361 |
| High School | International Falls |
| Listing VS Median (in Shorewood) | |
Price: $240,000 low | high Med: $305,000 sqft: 2,304 low | high Med: 1,514 $ / sqft: $104 low | high Med: $218 On site: 6 low | high Med: 25 | |