160 Acre Farmstead! Located near Strathcona, MN this property provides the ideal balance of seclusion, accessibility, recreation, and long-term investment potential. This expansive property offers a mix of wooded hunting grounds, open meadow and approximately 52 tillable acres, currently planted in oats and was recently taken out of the CRP program a few years ago. The 2-bedroom, 1-bath home needs repairs but would make a great home or cabin for somebody willing to bring it back to life. Lots of other outbuildings including an oversized garage with 24x24 quonset addition, many storage buildings and several enclosed deer stands included. The mix of wooded cover, food sources, ponds, and travel corridors offers a habitat that supports healthy deer populations throughout the year. Here's your chance for expanding an existing farming operation, enjoying secluded country living, or owning an adventurous hunting camp with expenses paid by renting out the productive tillable acreage. Rare opportunities like this do not come along often - this property has been in the same family for generations!
| MLS # | 7126355 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1912 |
| Days On Site | 10 |
| Listing Provided By | Pahlen Realty, Inc. | Bryan Pahlen |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,222 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Agriculture,Residential-Single F |
| Acreage | 160.00 |
| Water Front | Yes |
| Cooling | None |
|---|---|
| Heating | Forced Air |
| Roof | Age 8 Years or Less, Architectural Shingle |
|---|---|
| Construction Materials | Frame |
| Lot Features | Corner Lot, Suitable for Horses, Tillable, Tree Coverage - Heavy |
| Parking Features | Detached Garage, Gravel, Garage Door Opener, Multiple Garages |
|---|
| Utilities | Electricity Available, Electricity Connected, Private Septic Connected, Private Well Connected, Sewer Available, Water Available |
|---|
| Property | 2151 |
|---|
| State | MN |
|---|---|
| County | Roseau |
| City | Strathcona |
| Zip Code | 56759 |
| School District | 682 |
| High School | Roseau |
| Listing VS Median (in 56759) | |
Price: $400,000 low | high Med: $400,000 sqft: 1,222 low | high Med: 1,222 $ / sqft: $327 low | high Med: $327 On site: 10 low | high Med: 10 | |
| State | MN |
|---|---|
| County | Roseau |
| City | Strathcona |
| Zip Code | 56759 |
| School District | 682 |
| High School | Roseau |
| Listing VS Median (in 56759) | |
Price: $400,000 low | high Med: $400,000 sqft: 1,222 low | high Med: 1,222 $ / sqft: $327 low | high Med: $327 On site: 10 low | high Med: 10 | |