FHA 5.25/5.891% APR if closing by November 27th with sellers preferred lender. Call for further details.Discover effortless living in this beautifully designed three-story townhome featuring a versatile lower-level flex space. Perfect for a home office, fitness room, hobby space, or additional storage, along with an oversized two-car garage.Thoughtfully designed with an earthy elegance color palette, this home showcases highly sought-after stained cabinetry, luxury vinyl plank flooring throughout the main level, and impressive 9-foot ceilings. The open-concept kitchen is a standout, featuring a spacious L-shaped countertop, a large center island with abundant storage, brand-new stainless steel GE appliances, and generous prep space. A large corner pantry and sun-drenched dining area flow seamlessly into the inviting living room, creating the perfect space for entertaining or everyday living.Upstairs, natural light fills the home, where you'll find a convenient linen closet and a washer and dryer included with the sale. The spacious primary suite offers a walk-in closet and a private en suite bath with dual vanities. Two additional bedrooms share a full bathroom with a tub/shower combination, providing comfortable accommodations for family or guests.Enjoy low-maintenance living with lawn care and snow removal included, giving you more time to relax and enjoy everything life has to offer.
| MLS # | 7109877 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $294 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 69 |
| Listing Provided By | M/I Homes | Alisha Veland |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,921 |
| Garage | 2 |
| Basement | Y |
| Zoning | Residential-Single Family |
| Acreage | 0.03 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Dryer, ENERGY STAR Qualified Appliances, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
| Parking Features | Attached Garage, Garage Door Opener |
|---|
| Property | 322 |
|---|
| State | MN |
|---|---|
| County | Carver |
| City | Victoria |
| Zip Code | 55318 |
| Community Name | Birchwood |
| School District | 112 |
| High School | Eastern Carver County Schools |
| Listing VS Median (in Birchwood) | |
Price: $388,990 low | high Med: $422,250 sqft: 1,921 low | high Med: 1,869 $ / sqft: $202 low | high Med: $229 On site: 69 low | high Med: 40.5 | |
| State | MN |
|---|---|
| County | Carver |
| City | Victoria |
| Zip Code | 55318 |
| Community Name | Birchwood |
| School District | 112 |
| High School | Eastern Carver County Schools |
| Listing VS Median (in Birchwood) | |
Price: $388,990 low | high Med: $422,250 sqft: 1,921 low | high Med: 1,869 $ / sqft: $202 low | high Med: $229 On site: 69 low | high Med: 40.5 | |