Welcome home to this spacious and thoughtfully updated two-story in a desirable location with no neighbors behind. The open-concept main level is designed for both everyday living and entertaining, featuring a beautifully updated kitchen with quartz countertops, pearled tile backsplash, new flooring, and an oversized walk-in pantry. The kitchen flows seamlessly into the dining and living areas, highlighted by a cozy gas fireplace and easy access to the patio. A private office and half bath complete the main level. Upstairs you'll find four bedrooms, including a generous primary suite with a recently updated walk-in closet, jetted tub, and separate shower, plus the convenience of upper-level laundry. The lower level offers excellent opportunity to add instant equity, featuring a large bonus room with an egress window that could easily serve as a fifth bedroom, playroom, workout space, or additional family room. The unfinished basement space is already roughed in for a future bathroom, making it easy to expand and customize to fit your needs. Additional features include a reverse osmosis system, water softener, AprilAire humidifier, a Bosch dishwasher, and a newer driveway apron. Enjoy maintenance-free living with lawn care and snow removal covered by the association, all within the highly sought-after Stillwater School District.
| MLS # | 7108910 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $155 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 42 |
| Listing Provided By | Engel & Volkers Minneapolis | Steven M Mahoney |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,654 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential-Single Family |
| Acreage | 0.23 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Water Osmosis System, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Concrete |
| Lot Features | Tree Coverage - Light |
| Parking Features | Attached Garage, Asphalt |
|---|
| Property | 5029 |
|---|
| State | MN |
|---|---|
| County | Washington |
| City | Woodbury |
| Zip Code | 55129 |
| Community Name | Garden Gate |
| School District | 834 |
| High School | Stillwater |
| Listing VS Median (in Garden Gate) | |
Price: $525,000 low | high Med: $525,000 sqft: 2,654 low | high Med: 2,654 $ / sqft: $198 low | high Med: $198 On site: 42 low | high Med: 42 | |
| State | MN |
|---|---|
| County | Washington |
| City | Woodbury |
| Zip Code | 55129 |
| Community Name | Garden Gate |
| School District | 834 |
| High School | Stillwater |
| Listing VS Median (in Garden Gate) | |
Price: $525,000 low | high Med: $525,000 sqft: 2,654 low | high Med: 2,654 $ / sqft: $198 low | high Med: $198 On site: 42 low | high Med: 42 | |
![]() | $520,000950 Drew DriveWoodbury, MN 55129 |