Whether you're looking for your first home, a comfortable place to downsize, or a smart investment opportunity, this charming one-bedroom, two-bathroom ranch is full of potential. Enjoy low-maintenance vinyl siding, updated replacement windows that bring in abundant natural light, and a functional layout designed for easy living. The detached one-stall garage provides convenient parking and additional storage. Don't miss this affordable home that offers comfort, practicality, and value all in one package!
| MLS # | 7122644 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1934 |
| Days On Site | 67 |
| Listing Provided By | Dwell Realty Group LLC | Jacob A. Smith |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 440 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.17 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Dishwasher, Range, Refrigerator |
| Roof | Age Over 8 Years |
|---|---|
| Construction Materials | Frame |
| Lot Features | Tree Coverage - Light |
| Parking Features | Detached Garage, Asphalt |
|---|
| Property | 722 |
|---|
| State | MN |
|---|---|
| County | Mower |
| City | Austin |
| Zip Code | 55912 |
| School District | 492 |
| High School | Austin |
| Listing VS Median (in 55912) | |
Price: $79,900 low | high Med: $229,900 sqft: 440 low | high Med: 1,648 $ / sqft: $182 low | high Med: $140 On site: 67 low | high Med: 31 | |
| State | MN |
|---|---|
| County | Mower |
| City | Austin |
| Zip Code | 55912 |
| School District | 492 |
| High School | Austin |
| Listing VS Median (in 55912) | |
Price: $79,900 low | high Med: $229,900 sqft: 440 low | high Med: 1,648 $ / sqft: $182 low | high Med: $140 On site: 67 low | high Med: 31 | |