Artisan Farms
| MLS # | 7092873 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 88 |
| Listing Provided By | eXp Realty | Jesse Penman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,266 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 1.54 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Cooktop, Dishwasher, ENERGY STAR Qualified Appliances, Exhaust Fan, Microwave, Range, Refrigerator, Stainless Steel Appliances |
| Roof | Age 8 Years or Less |
|---|---|
| Construction Materials | Frame |
| Parking Features | Attached Garage |
|---|
| Property | 1047 |
|---|
| State | WI |
|---|---|
| County | St. Croix |
| City | Hudson |
| Zip Code | 54016 |
| Community Name | Artisan Farm |
| School District | 2611 |
| High School | Hudson |
| Listing VS Median (in Artisan Farm) | |
Price: $915,000 low | high Med: $915,000 sqft: 2,266 low | high Med: 2,266 $ / sqft: $404 low | high Med: $404 On site: 88 low | high Med: 88 | |
| State | WI |
|---|---|
| County | St. Croix |
| City | Hudson |
| Zip Code | 54016 |
| Community Name | Artisan Farm |
| School District | 2611 |
| High School | Hudson |
| Listing VS Median (in Artisan Farm) | |
Price: $915,000 low | high Med: $915,000 sqft: 2,266 low | high Med: 2,266 $ / sqft: $404 low | high Med: $404 On site: 88 low | high Med: 88 | |
![]() | $850,0001199 60th StreetHudson, WI 54016 |