New Listing
In-Person: 09/15 10:15 AM - 1:00 PMPrime 1+ acre wooded site in Ivy Falls 1st addition abuts Ivy Falls Creek on it's way to the falls. Generous rooms for entertaining. Five bedrooms, with four of them on the second floor. Three full baths in this one family home, custom built by Bream Builders. Remodeled kitchen with a breakfast area. Sliding glass doors conveniently lead you to the balcony for you to enjoy your morning coffee. The lower level offers a workshop and pool room.
| MLS # | 7142420 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $50 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 1 |
| Listing Provided By | Edina Realty, Inc. | William Burg |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,820 |
| Garage | 2 |
| Basement | Y |
| Zoning | Residential-Single Family |
| Acreage | 1.10 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Dishwasher, Double Oven, Dryer, Exhaust Fan, Gas Water Heater, Microwave, Range, Refrigerator |
| Roof | Age Over 8 Years, Asphalt, Pitched |
|---|---|
| Construction Materials | Frame |
| Lot Features | Public Transit (w/in 6 blks), Irregular Lot, Tree Coverage - Heavy |
| Parking Features | Attached Garage, Driveway - Other Surface, Floor Drain, Garage Door Opener, Storage |
|---|
| Property | 8318 |
|---|
| State | MN |
|---|---|
| County | Dakota |
| City | Mendota Heights |
| Zip Code | 55118 |
| Community Name | Ivy Falls |
| School District | 197 |
| High School | West St. Paul-Mendota Hts.-Eagan |
| Listing VS Median (in Ivy Falls) | |
Price: $830,000 low | high Med: $1,000,000 sqft: 2,820 low | high Med: 4,826 $ / sqft: $294 low | high Med: $207 On site: 1 low | high Med: 12 | |
| Open House |
|---|
| In-Person 09/15 10:15 AM - 1:00 PM |
| State | MN |
|---|---|
| County | Dakota |
| City | Mendota Heights |
| Zip Code | 55118 |
| Community Name | Ivy Falls |
| School District | 197 |
| High School | West St. Paul-Mendota Hts.-Eagan |
| Listing VS Median (in Ivy Falls) | |
Price: $830,000 low | high Med: $1,000,000 sqft: 2,820 low | high Med: 4,826 $ / sqft: $294 low | high Med: $207 On site: 1 low | high Med: 12 | |