Just like new, this wonderful fully finished 2-story home that welcomes you the moment you walk in with many upgrades, added finishes and additions since home was built 3 years ago. Open concept main floor plan, functional living, dining, kitchen island, stainless steel appliances, new 4 SEASON PORCH with deck & 1/2 bath off the mudroom. Upper level has owner's suite with walk-in closet & 3/4 bath with 2 sink vanity, 2 additional bedrooms walk and laundry room. The newly finished lower level is a LOOKOUT giving natural light and includes 1 bedroom, 3/4 bath and recreational room. Additions to the garage are electric heater and service door has been added. Home has a passive radon system that was installed as part of the build process. All TV wall mounts and back yard storage shed will stay with the property. All TV's will be removed. Swim-spa and will not remain at property. Please note, back yard is larger than the fenced area with west lot boundary line being on the west side of the drainage easement. There is NO ASSOCIATION for the single family homes. Photos have been updated to current.
| MLS # | 7060868 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2022 |
| Days On Site | 126 |
| Listing Provided By | Fieldstone Real Estate Specialists | David J Pope |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,016 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential-Single Family |
| Acreage | 0.24 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Air-To-Air Exchanger, Dishwasher, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
| Roof | Age 8 Years or Less, Asphalt, Pitched |
|---|---|
| Construction Materials | Concrete, Frame |
| Lot Features | Tree Coverage - Light |
| Parking Features | Attached Garage, Asphalt |
|---|
| Property | 6664 |
|---|
| State | WI |
|---|---|
| County | Pierce |
| City | Prescott |
| Zip Code | 54021 |
| Community Name | The Palmetto |
| School District | 4578 |
| High School | Prescott |
| Listing VS Median (in The Palmetto) | |
Price: $430,000 low | high Med: $430,000 sqft: 2,016 low | high Med: 2,016 $ / sqft: $213 low | high Med: $213 On site: 126 low | high Med: 126 | |
| State | WI |
|---|---|
| County | Pierce |
| City | Prescott |
| Zip Code | 54021 |
| Community Name | The Palmetto |
| School District | 4578 |
| High School | Prescott |
| Listing VS Median (in The Palmetto) | |
Price: $430,000 low | high Med: $430,000 sqft: 2,016 low | high Med: 2,016 $ / sqft: $213 low | high Med: $213 On site: 126 low | high Med: 126 | |