Charming 2-bedroom, 1-bath home situated on a spacious corner lot. This home features an updated kitchen and bathroom, newer mechanicals, and a detached oversized garage with plenty of room for vehicles, storage, or a workshop.
| MLS # | 7114696 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 60 |
| Listing Provided By | Loam Commercial Real Estate | Brandon Kester |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,164 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.13 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Parking Features | Detached Garage |
|---|
| Property | 1968 |
|---|
| State | MN |
|---|---|
| County | Olmsted |
| City | Rochester |
| Zip Code | 55904 |
| Community Name | Irelands 1st Add |
| School District | 535 |
| Elementary School | Ben Franklin |
| High School | Rochester |
| Listing VS Median (in Irelands 1st Add) | |
Price: $244,900 low | high Med: $189,000 sqft: 1,164 low | high Med: 1,232 $ / sqft: $210 low | high Med: $153 On site: 60 low | high Med: 51 | |
| State | MN |
|---|---|
| County | Olmsted |
| City | Rochester |
| Zip Code | 55904 |
| Community Name | Irelands 1st Add |
| School District | 535 |
| Elementary School | Ben Franklin |
| High School | Rochester |
| Listing VS Median (in Irelands 1st Add) | |
Price: $244,900 low | high Med: $189,000 sqft: 1,164 low | high Med: 1,232 $ / sqft: $210 low | high Med: $153 On site: 60 low | high Med: 51 | |