Rare find in Andover! Stunning updated split-level on a private, fenced cul-de-sac lot featuring a heated 5-car garage. (3 car attached & 2 car detached). The main level offers vaulted ceilings, abundant natural light, skylights and an open-concept layout. Updated kitchen with enameled center island, stainless steel appliances, tile backsplash, custom pantry with barn door and laminate wood floors. Dining area walks out to a spacious deck. Upper level includes a full bath, second bedroom and a spacious owner's suite with private bath featuring double vanities and a tiled walk-in shower and dual shower heads and body spray jets. The lower level features a large family room with gas stove, two additional bedrooms and a 3/4 bath. Maintenance-free exterior, updated windows, paver patio and great outdoor space. Unique combination of updates, layout and garage capacity - hard to find!
| MLS # | 7095947 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 88 |
| Listing Provided By | TheMLSonline.com, Inc. | Tamera S Schultz |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,007 |
| Garage | 5 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential-Single Family |
| Acreage | 0.39 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Dishwasher, Dryer, Exhaust Fan, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
| Roof | Architectural Shingle |
|---|---|
| Lot Features | Corner Lot, Irregular Lot |
| Parking Features | Attached Garage, Detached Garage, Asphalt, Driveway - Other Surface, Finished Garage, Garage Door Opener, Heated Garage, Insulated Garage, Multiple Garages |
|---|
| Property | 3478 |
|---|
| State | MN |
|---|---|
| County | Anoka |
| City | Andover |
| Zip Code | 55304 |
| School District | 11 |
| High School | Anoka-Hennepin |
| Listing VS Median (in 55304) | |
Price: $424,900 low | high Med: $624,900 sqft: 2,007 low | high Med: 3,278 $ / sqft: $212 low | high Med: $191 On site: 88 low | high Med: 11 | |
| State | MN |
|---|---|
| County | Anoka |
| City | Andover |
| Zip Code | 55304 |
| School District | 11 |
| High School | Anoka-Hennepin |
| Listing VS Median (in 55304) | |
Price: $424,900 low | high Med: $624,900 sqft: 2,007 low | high Med: 3,278 $ / sqft: $212 low | high Med: $191 On site: 88 low | high Med: 11 | |