In-Person: 08/29 10:00 AM - 12:00 PM































































































Set on 85 picturesque acres with approximately 35 tillable acres, this exceptional country estate offers privacy, space, and breathtaking views in every direction. The beautifully designed home features a 4-car garage and an impressive gourmet kitchen that flows into the living room, highlighted by custom reclaimed wood and beadboard ceiling accents. A wall of glass across the main living area brings the outdoors in and showcases sweeping countryside views. The main level offers a spacious primary suite complete with a luxurious bath and soaking tub, along with a second bedroom, office, laundry room, and half bath. Upstairs, you'll find a large family room, third bedroom, and full bath, ideal for guests or additional living space. Step outside to expansive patios and entertaining areas designed for gathering with family and friends while enjoying the peaceful rural setting. Adding to the property's appeal is a charming bunkhouse overlooking the pond in a secluded location. Already gutted and ready for your finishing touches, it presents endless possibilities as a guest retreat, studio, or recreational space. A rare opportunity to own an incredible acreage property that combines modern comfort, productive farmland, scenic ponds, and the tranquility of country living.
| MLS # | 7085664 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 83 |
| Listing Provided By | Oak Realty LLP | Steven A Bruggeman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,325 |
| Garage | 4 |
| Story(s) | 1 |
| Zoning | Agriculture,Residential-Single F |
| Acreage | 85.00 |
| Water Front | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, In-Floor Heating |
| Appliances | Air-To-Air Exchanger, Chandelier, Dishwasher, Exhaust Fan, Microwave, Range, Refrigerator, Washer, Water Softener Owned, Wine Cooler |
| Roof | Age 8 Years or Less |
|---|---|
| Lot Features | Green Acres, Tree Coverage - Light |
| Parking Features | Attached Garage, Gravel, Concrete, Floor Drain, Finished Garage, Garage Door Opener, Heated Garage, Insulated Garage |
|---|
| State | MN |
|---|---|
| County | Wright |
| City | Monticello |
| Zip Code | 55362 |
| School District | 882 |
| High School | Monticello |
| Listing VS Median (in 55362) | |
Price: $1,995,000 low | high Med: $399,900 100% of Average sqft: 3,325 low | high Med: 1,888 93.218045112782% of Average $ / sqft: $600 low | high Med: $212 100% of Average On site: 83 low | high Med: 8 100% of Average | |
| Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
|---|---|---|---|---|---|
| Date: Jul 2026 | Sales: 9 | Avg $ Per SqFt: $228.92 | Min Sale Price: $225,000 | Max Sale Price: $459,900 | Med Sale Price: $330,000 |
| Date: Jun 2026 | Sales: 23 | Avg $ Per SqFt: $183.79 | Min Sale Price: $39,900 | Max Sale Price: $749,900 | Med Sale Price: $355,000 |
| Date: May 2026 | Sales: 26 | Avg $ Per SqFt: $200.56 | Min Sale Price: $210,000 | Max Sale Price: $1,520,000 | Med Sale Price: $367,500 |
| Date: Apr 2026 | Sales: 44 | Avg $ Per SqFt: $205.13 | Min Sale Price: $76,000 | Max Sale Price: $975,000 | Med Sale Price: $357,500 |
| Date: Mar 2026 | Sales: 24 | Avg $ Per SqFt: $190.51 | Min Sale Price: $202,000 | Max Sale Price: $870,000 | Med Sale Price: $377,000 |
| Date: Feb 2026 | Sales: 26 | Avg $ Per SqFt: $199.67 | Min Sale Price: $160,000 | Max Sale Price: $820,000 | Med Sale Price: $342,000 |
| Date: Jan 2026 | Sales: 12 | Avg $ Per SqFt: $176.62 | Min Sale Price: $262,000 | Max Sale Price: $668,894 | Med Sale Price: $325,000 |
| Date: Dec 2025 | Sales: 8 | Avg $ Per SqFt: $185.4 | Min Sale Price: $272,000 | Max Sale Price: $475,000 | Med Sale Price: $327,500 |
| Date: Nov 2025 | Sales: 20 | Avg $ Per SqFt: $189.77 | Min Sale Price: $221,000 | Max Sale Price: $419,500 | Med Sale Price: $312,000 |
| Date: Oct 2025 | Sales: 23 | Avg $ Per SqFt: $186.91 | Min Sale Price: $154,900 | Max Sale Price: $830,000 | Med Sale Price: $320,000 |
| Date: Sep 2025 | Sales: 4 | Avg $ Per SqFt: $152.54 | Min Sale Price: $280,000 | Max Sale Price: $401,500 | Med Sale Price: $313,500 |
| Date: Aug 2025 | Sales: 4 | Avg $ Per SqFt: $179.33 | Min Sale Price: $265,000 | Max Sale Price: $534,955 | Med Sale Price: $421,950 |
| Jul 2026 | |
|---|---|
| Sales: | 9 |
| Avg $ Per SqFt: | $228.92 |
| Min Sale Price: | $225,000 |
| Max Sale Price: | $459,900 |
| Med Sale Price: | $330,000 |
| Jun 2026 | |
| Sales: | 23 |
| Avg $ Per SqFt: | $183.79 |
| Min Sale Price: | $39,900 |
| Max Sale Price: | $749,900 |
| Med Sale Price: | $355,000 |
| May 2026 | |
| Sales: | 26 |
| Avg $ Per SqFt: | $200.56 |
| Min Sale Price: | $210,000 |
| Max Sale Price: | $1,520,000 |
| Med Sale Price: | $367,500 |
| Apr 2026 | |
| Sales: | 44 |
| Avg $ Per SqFt: | $205.13 |
| Min Sale Price: | $76,000 |
| Max Sale Price: | $975,000 |
| Med Sale Price: | $357,500 |
| Mar 2026 | |
| Sales: | 24 |
| Avg $ Per SqFt: | $190.51 |
| Min Sale Price: | $202,000 |
| Max Sale Price: | $870,000 |
| Med Sale Price: | $377,000 |
| Feb 2026 | |
| Sales: | 26 |
| Avg $ Per SqFt: | $199.67 |
| Min Sale Price: | $160,000 |
| Max Sale Price: | $820,000 |
| Med Sale Price: | $342,000 |
| Jan 2026 | |
| Sales: | 12 |
| Avg $ Per SqFt: | $176.62 |
| Min Sale Price: | $262,000 |
| Max Sale Price: | $668,894 |
| Med Sale Price: | $325,000 |
| Dec 2025 | |
| Sales: | 8 |
| Avg $ Per SqFt: | $185.4 |
| Min Sale Price: | $272,000 |
| Max Sale Price: | $475,000 |
| Med Sale Price: | $327,500 |
| Nov 2025 | |
| Sales: | 20 |
| Avg $ Per SqFt: | $189.77 |
| Min Sale Price: | $221,000 |
| Max Sale Price: | $419,500 |
| Med Sale Price: | $312,000 |
| Oct 2025 | |
| Sales: | 23 |
| Avg $ Per SqFt: | $186.91 |
| Min Sale Price: | $154,900 |
| Max Sale Price: | $830,000 |
| Med Sale Price: | $320,000 |
| Sep 2025 | |
| Sales: | 4 |
| Avg $ Per SqFt: | $152.54 |
| Min Sale Price: | $280,000 |
| Max Sale Price: | $401,500 |
| Med Sale Price: | $313,500 |
| Aug 2025 | |
| Sales: | 4 |
| Avg $ Per SqFt: | $179.33 |
| Min Sale Price: | $265,000 |
| Max Sale Price: | $534,955 |
| Med Sale Price: | $421,950 |

Listings courtesy of Northstar MLS as distributed by MLS GRID.
Based on information submitted to the MLS GRID as of August 27, 2026 at 1:06:28 AM PDT All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the “DMCA”) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@MLSGrid.com.

| Open House |
|---|
| In-Person 08/29 10:00 AM - 12:00 PM |
Attachments | |
|---|---|
Loading |
| State | MN |
|---|---|
| County | Wright |
| City | Monticello |
| Zip Code | 55362 |
| School District | 882 |
| High School | Monticello |
| Listing VS Median (in 55362) | |
Price: $1,995,000 low | high Med: $399,900 100% of Average sqft: 3,325 low | high Med: 1,888 93.218045112782% of Average $ / sqft: $600 low | high Med: $212 100% of Average On site: 83 low | high Med: 8 100% of Average | |
Listings courtesy of Northstar MLS as distributed by MLS GRID.
Based on information submitted to the MLS GRID as of All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the “DMCA”) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@MLSGrid.com.
