Take a look at this well cared for 2 bedroom 1 bath home! This home has so much to offer including a dry basement with endless possibilities, a 4 stall garage, and a ton of cement parking in the driveway. This home has been well loved and is move in ready! Take a look today!
| MLS # | 7104950 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1952 |
| Days On Site | 52 |
| Listing Provided By | Robert Hoffman Realty Inc. | Jennifer Tolbers |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 840 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.18 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Construction Materials | Block |
|---|
| Parking Features | Detached Garage, Concrete, Insulated Garage |
|---|
| Property | 1544 |
|---|
| State | MN |
|---|---|
| County | Freeborn |
| City | Albert Lea |
| Zip Code | 56007 |
| Community Name | Edina Sub |
| School District | 241 |
| High School | Albert Lea |
| Listing VS Median (in Edina Sub) | |
Price: $164,900 low | high Med: $164,900 sqft: 840 low | high Med: 840 $ / sqft: $196 low | high Med: $196 On site: 52 low | high Med: 52 | |
| State | MN |
|---|---|
| County | Freeborn |
| City | Albert Lea |
| Zip Code | 56007 |
| Community Name | Edina Sub |
| School District | 241 |
| High School | Albert Lea |
| Listing VS Median (in Edina Sub) | |
Price: $164,900 low | high Med: $164,900 sqft: 840 low | high Med: 840 $ / sqft: $196 low | high Med: $196 On site: 52 low | high Med: 52 | |