Wow! These end units do not come up often!Quiet-Concrete Floors/Walls-Very Private! Original 3 Bdr. With 1 Bdr. Opened up for Office -Den or could be changed back! Natural Lighting to Largest Greenspace in all of Downtown! Facing Bright Sunny Courtyard-Great Views! Remodeled Thru-out-Granite/SS Appliances/White Cabinetry. Built in Bar/Shelving. Crown Molding/Large Bedrooms-Closets. Newer Washer & Dryer in Unit with a rear exit. Freshly Painted and Ready for your personal Touches Decor! Turn-Key!! Parking is available with short wait list but guaranteed! Outside $75 on site or $120 indoor/heated both reserved.Over the Top Amenities in this Community! Cable $35 and Internet $20 Fiber Optics withdiscount pricing. 24 Hour Guard/Business Center-Library/Party Room/Guest Suites stay $95-Day can reserve up to 10 days for your Guests. Large Courtyard with Grills;Patio/Gardens-Pool-Tennis Courts/Pickle Ball! 2 Work-out Facilities -Sauna! Rooftop 28th Floor of Spectacular Views of river and Downtown 360 degrees of Sunrises and Sunsets! Best Location-walkable to All! River Paths-Biking-Jogging! Dining-Theater-Shopping-Entertainmentboth sides of the River! Buyer's Agents to verify all measurements. Seller to payoff HVAC Assessment in full at time of closing.
| MLS # | 7100579 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,308 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 101 |
| Listing Provided By | Capital Property Management | Joan M Michaud |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,268 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.00 |
| Water Front | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
| Roof | Age Over 8 Years, Flat |
|---|---|
| Construction Materials | Concrete |
| Lot Features | Corner Lot |
| Parking Features | Assigned, Attached Garage, Contract Pkg Required, Electric Vehicle Charging Station(s), Guest Parking, Heated Garage, Parking Garage, Parking Lot, More Parking Onsite for Fee, Secured, Underground |
|---|
| Property | 3681 |
|---|
| State | MN |
|---|---|
| County | Hennepin |
| City | Minneapolis |
| Zip Code | 55401 |
| Area | 19 |
| Community Name | River Towers Condominiums |
| School District | 1 |
| High School | Minneapolis |
| Listing VS Median (in River Towers Condominiums) | |
Price: $199,000 low | high Med: $172,450 sqft: 1,268 low | high Med: 1,174 $ / sqft: $157 low | high Med: $146 On site: 101 low | high Med: 112 | |
| State | MN |
|---|---|
| County | Hennepin |
| City | Minneapolis |
| Zip Code | 55401 |
| Area | 19 |
| Community Name | River Towers Condominiums |
| School District | 1 |
| High School | Minneapolis |
| Listing VS Median (in River Towers Condominiums) | |
Price: $199,000 low | high Med: $172,450 sqft: 1,268 low | high Med: 1,174 $ / sqft: $157 low | high Med: $146 On site: 101 low | high Med: 112 | |