Welcome home to your new condo that blends original characteristics with modern updates in such a beautiful way. This two-bed, two-bath home features a sun filled living room, a family room adorned by an ornate decorative fireplace, a sitting room, and a large formal dining room that is perfect for entertaining. The spacious kitchen has many modern updates such as stainless-steel appliances, Quartz counter tops, paint, backsplash, and has plenty of cabinet space, and a kitchen window! Gorgeous hardwood floors are complimented by updated carpet, and paint throughout most rooms. Take advantage of in-unit laundry, an extra storage locker, one-stall garage space, and a shared front porch as well. The building has also had many updates that include: brick removal from the back wall replaced with James Hardie siding and additional insulation, tuckpointing, new boiler, Andersen windows and more. Located in the Elliot Park neighborhood near North Central University, U.S. Bank Stadium, and all the restaurants, shops, and entertainment that downtown has to offer! Make this your new home, or next investment property today! *Added bonus of security walks on Elliot Ave. and in the alley, along with snow removal on the sidewalks, provided my North Central University.
| MLS # | 7023922 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $541 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 176 |
| Listing Provided By | Edina Realty, Inc. | Jacqueline M Berry |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,400 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.17 |
| Cooling | Window Unit(s) |
|---|---|
| Heating | Boiler |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
| Lot Features | Irregular Lot |
|---|
| Parking Features | Detached Garage, Shared Garage/Stall |
|---|
| Property | 3214 |
|---|
| State | MN |
|---|---|
| County | Hennepin |
| City | Minneapolis |
| Zip Code | 55404 |
| Area | 24 |
| Community Name | Cic 1527 Elliot Flats Condo |
| School District | 1 |
| High School | Minneapolis |
| Listing VS Median (in Cic 1527 Elliot Flats Condo) | |
Price: $269,900 low | high Med: $269,900 sqft: 1,400 low | high Med: 1,400 $ / sqft: $193 low | high Med: $193 On site: 176 low | high Med: 176 | |
| State | MN |
|---|---|
| County | Hennepin |
| City | Minneapolis |
| Zip Code | 55404 |
| Area | 24 |
| Community Name | Cic 1527 Elliot Flats Condo |
| School District | 1 |
| High School | Minneapolis |
| Listing VS Median (in Cic 1527 Elliot Flats Condo) | |
Price: $269,900 low | high Med: $269,900 sqft: 1,400 low | high Med: 1,400 $ / sqft: $193 low | high Med: $193 On site: 176 low | high Med: 176 | |