End buildable lot located on east side of town, same side of the tracks as the hospital, just a few blocks from the school, restaurants and shopping and Hwy 212 into the metro. Floor plans will need approval with Association.
| MLS # | 7022305 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $250 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 210 |
| Listing Provided By | RE/MAX Advantage Plus | Michaelee Jenkins |
| Zoning | Residential-Single Family |
|---|---|
| Acreage | 0.17 |
| Utilities | Electricity Available, Natural Gas Available, None Connected, Sewer Available, Water Available |
|---|
| Property | 382 |
|---|
| State | MN |
|---|---|
| County | McLeod |
| City | Glencoe |
| Zip Code | 55336 |
| Community Name | Panther Heights First Add Gln |
| School District | 2859 |
| High School | Glencoe-Silver Lake |
| Listing VS Median (in Panther Heights First Add Gln) | |
Price: $41,000 low | high Med: $325,000 On site: 210 low | high Med: 90 | |
| State | MN |
|---|---|
| County | McLeod |
| City | Glencoe |
| Zip Code | 55336 |
| Community Name | Panther Heights First Add Gln |
| School District | 2859 |
| High School | Glencoe-Silver Lake |
| Listing VS Median (in Panther Heights First Add Gln) | |
Price: $41,000 low | high Med: $325,000 On site: 210 low | high Med: 90 | |