FULLY FINISHED STORAGE UNIT IN PRIME LOCATION. 30'x 56' unit consist of top-grade materials & superior construction: 2x6 construction on concrete slab w/ footings, 16W'x14H' - 2'' energy saver overhead door, electric opener, 200-amp electric panel, steel wainscot around building, 4' apron. 2- 4x4 windows on west side of unit, 1 row of windows in garage door, 6 outlets, OHG door keypad, attic scuttle, insulated and lined. Natural gas will be brought to development. City power and $500/year HOA fee.
| MLS # | 7124029 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 65 |
| Listing Provided By | REMAX Lakes Region | Lisa Jasken |
| SQ Feet | 1,680 |
|---|---|
| Garage | 1 |
| Units | 1 |
| Zoning | Business/Commercial |
| Acreage | 0.02 |
| Cooling | None |
|---|---|
| Heating | None |
| Roof | Metal |
|---|---|
| Construction Materials | Frame |
| Parking Features | Assigned |
|---|
| Utilities | Electric Separate, Heating Separate |
|---|
| Property | 999 |
|---|
| State | MN |
|---|---|
| County | Becker |
| City | Detroit Lakes |
| Zip Code | 56501 |
| School District | 22 |
| High School | Detroit Lakes |
| Listing VS Median (in 56501) | |
Price: $139,000 low | high Med: $439,000 sqft: 1,680 low | high Med: 1,890 $ / sqft: $83 low | high Med: $232 On site: 65 low | high Med: 80 | |
| State | MN |
|---|---|
| County | Becker |
| City | Detroit Lakes |
| Zip Code | 56501 |
| School District | 22 |
| High School | Detroit Lakes |
| Listing VS Median (in 56501) | |
Price: $139,000 low | high Med: $439,000 sqft: 1,680 low | high Med: 1,890 $ / sqft: $83 low | high Med: $232 On site: 65 low | high Med: 80 | |