A must-see home with an impressive amount of space and a versatile layout! Offering 5 bedrooms, including three conveniently located on the main level and two in the lower level, this home provides plenty of room to fit a variety of needs. The main-level bathroom features dual sinks and convenient walk-through access from the primary bedroom. The spacious living room provides plenty of room for entertaining and flows into the dining area and inviting four-season porch-a wonderful place to enjoy your morning coffee or unwind at the end of the day. The kitchen features stainless steel appliances, a gas range, and a breakfast bar for additional seating. The lower level offers even more living space with a generous family room and cozy fireplace, perfect for those cool Minnesota evenings. You'll also find two additional bedrooms and a second bathroom featuring a walk-in tiled shower. The utility/laundry room includes a washer, dryer, utility sink, and convenient access to the backyard. With five bedrooms, multiple gathering spaces, a four-season porch, and a functional layout across both levels, this home offers space and flexibility. Schedule your showing and come see all this home has to offer!
| MLS # | 7126570 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 45 |
| Listing Provided By | Dwell Realty Group LLC | Craig M Johnson |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,187 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential-Single Family |
| Acreage | 0.21 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Dishwasher, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
| Roof | Asphalt |
|---|---|
| Construction Materials | Frame |
| Parking Features | Detached Garage, Concrete, Garage Door Opener |
|---|
| Property | 4122 |
|---|
| State | MN |
|---|---|
| County | Olmsted |
| City | Rochester |
| Zip Code | 55904 |
| Community Name | Meadow Park 9th Sub Torrens |
| School District | 535 |
| Elementary School | Ben Franklin |
| High School | Rochester |
| Listing VS Median (in Meadow Park 9th Sub Torrens) | |
Price: $325,000 low | high Med: $327,500 sqft: 2,187 low | high Med: 2,060 $ / sqft: $149 low | high Med: $160 On site: 45 low | high Med: 48.5 | |
| State | MN |
|---|---|
| County | Olmsted |
| City | Rochester |
| Zip Code | 55904 |
| Community Name | Meadow Park 9th Sub Torrens |
| School District | 535 |
| Elementary School | Ben Franklin |
| High School | Rochester |
| Listing VS Median (in Meadow Park 9th Sub Torrens) | |
Price: $325,000 low | high Med: $327,500 sqft: 2,187 low | high Med: 2,060 $ / sqft: $149 low | high Med: $160 On site: 45 low | high Med: 48.5 | |