Rustic cabin resting on 1+ acre just west of Williams. No utilities on site (outhouse only). Easily accessible property that could make a great camp!
| MLS # | 7065758 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 118 |
| Listing Provided By | Reed Realty | Michael Reed |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 252 |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 1.08 |
| Cooling | None |
|---|---|
| Heating | Other |
| Roof | Metal |
|---|---|
| Construction Materials | Frame |
| Parking Features | Gravel |
|---|
| Property | 346 |
|---|
| State | MN |
|---|---|
| County | Lake of the Woods |
| City | Williams |
| Zip Code | 56686 |
| School District | 390 |
| High School | Lake of the Woods |
| Listing VS Median (in 56686) | |
Price: $32,500 low | high Med: $196,500 sqft: 252 low | high Med: 1,120 $ / sqft: $129 low | high Med: $175 On site: 118 low | high Med: 97 | |
| State | MN |
|---|---|
| County | Lake of the Woods |
| City | Williams |
| Zip Code | 56686 |
| School District | 390 |
| High School | Lake of the Woods |
| Listing VS Median (in 56686) | |
Price: $32,500 low | high Med: $196,500 sqft: 252 low | high Med: 1,120 $ / sqft: $129 low | high Med: $175 On site: 118 low | high Med: 97 | |