Welcome to your private sanctuary! Nestled on 8.8 heavily wooded acres, this beautiful 4-bedroom, 3-bathroom walkout rambler offers over 3,200 finished square feet of open, thoughtful living space. Step inside to main-level vaulted ceilings and gleaming hardwood floors that create an inviting, sunlit atmosphere. The spacious main-floor primary suite features generous closet space and a serene layout. Enjoy morning coffee or evening views year-round in the stunning 4-season porch overlooking nature. The fully finished walkout lower level is built for entertaining, complete with cozy in-floor heat, a full surround sound system, and a spacious wet bar-perfect for hosting game days and gatherings. Massive 36x64 Pole Building featuring 14-foot sidewalls, an oversized garage door, and an attached lean-to-ideal for RV storage, a workshop, or all your toys. A hand built tree house, and basketball hoop add some fun for kiddos. A rare combination of acreage, quality construction, and top-tier outbuildings-schedule your private tour today!
| MLS # | 7141177 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 27 |
| Listing Provided By | Keller Williams Integrity NW | Brett Cleveland |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,258 |
| Garage | 10 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 8.88 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Fireplace(s), In-Floor Heating |
| Appliances | Air-To-Air Exchanger, Cooktop, Dishwasher, Dryer, Humidifier, Gas Water Heater, Microwave, Refrigerator, Stainless Steel Appliances, Wall Oven, Washer, Water Softener Owned |
| Roof | Asphalt, Pitched |
|---|---|
| Lot Features | Tree Coverage - Heavy, Wetlands |
| Parking Features | Attached Garage, Carport, Covered, Detached Garage, Gravel, Asphalt, Finished Garage, Garage Door Opener, Heated Garage, Insulated Garage, Multiple Garages, Storage |
|---|
| Property | 7087 |
|---|
| State | MN |
|---|---|
| County | Anoka |
| City | Andover |
| Zip Code | 55304 |
| School District | 11 |
| High School | Anoka-Hennepin |
| Listing VS Median (in 55304) | |
Price: $799,000 low | high Med: $607,475 sqft: 3,258 low | high Med: 2,271 $ / sqft: $245 low | high Med: $267 On site: 27 low | high Med: 209 | |
| State | MN |
|---|---|
| County | Anoka |
| City | Andover |
| Zip Code | 55304 |
| School District | 11 |
| High School | Anoka-Hennepin |
| Listing VS Median (in 55304) | |
Price: $799,000 low | high Med: $607,475 sqft: 3,258 low | high Med: 2,271 $ / sqft: $245 low | high Med: $267 On site: 27 low | high Med: 209 | |