Welcome to this inviting two-bedroom, two bath residence on Rush Lake. This thoughtfully designed home features full view of the lake, in-unit laundry, and a private covered balcony overlooking a peaceful natural setting.Home FeaturesAmazing lake views with Southeast exposureThoughtfully designed kitchen with pull-out shelves, abundant storage and soft close drawers.Kitchen appliances including new fridge with bottom freezer, dishwasher, microwave and electric stove. In home full size stack-able washer and dryer with utility sink (rare for building)Primary bedroom with spacious walk-in closet and private bathSecond bedroom with walk-in closetElevated bathroom vanitiesIndividual home climate controlCentral air conditioning. Fabric Roman shades in living roomWindow coverings on all windowsPrivate covered balconyAmple closet space plus additional same floor storage room 10' x 20'Premium DIRECTV, internet, and phone included in monthly due. Ceiling fans in every room.Included ServicesWaterTrash and recycling Additional HighlightsTrash chutes on each floorPet friendly communityWelcoming, engaged resident environment. Heated underground parking with car wash bay
| MLS # | 7032646 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $2,536 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 245 |
| Listing Provided By | Beycome Brokerage Realty LLC | Steve Koleno |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,334 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Multi-Family |
| Acreage | 0.02 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Parking Features | Assigned, Concrete, Finished Garage, Garage Door Opener, Heated Garage, Parking Garage, Secured, Shared Garage/Stall, Underground |
|---|
| Property | 2858 |
|---|
| State | MN |
|---|---|
| County | Ramsey |
| City | New Brighton |
| Zip Code | 55112 |
| Community Name | Cic 647 Applewood Pt Co Op Of New Bri |
| School District | 621 |
| High School | Mounds View |
| Listing VS Median (in Cic 647 Applewood Pt Co Op Of New Bri) | |
Price: $298,000 low | high Med: $281,000 sqft: 1,334 low | high Med: 1,334 $ / sqft: $223 low | high Med: $211 On site: 245 low | high Med: 200.5 | |
| State | MN |
|---|---|
| County | Ramsey |
| City | New Brighton |
| Zip Code | 55112 |
| Community Name | Cic 647 Applewood Pt Co Op Of New Bri |
| School District | 621 |
| High School | Mounds View |
| Listing VS Median (in Cic 647 Applewood Pt Co Op Of New Bri) | |
Price: $298,000 low | high Med: $281,000 sqft: 1,334 low | high Med: 1,334 $ / sqft: $223 low | high Med: $211 On site: 245 low | high Med: 200.5 | |