In-Person: 08/29 12:00 PM - 3:00 PMRates as low as 3.5% - or up to $30,000 in incentives when you finance with our preferred lender! Trinity Artisan Homes and Indigo Designs are pleased to present the Pinecrest floorplan as a quick move-in home in Brookeview. Soaring ceilings, white-oak hardwood floors, oversized kitchen island, primary suite with large bathroom and walk-in closet, multiple living spaces, and much more! Open and flowing floorplan allows natural light to fill all living spaces. Tiled bathrooms, Anderson windows, luxury appliances, Moen fixtures, and custom lighting make this home truly special. Immediate occupancy available!
| MLS # | 7118946 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $40 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 28 |
| Listing Provided By | Lakes Sotheby's International Realty | Zachary Kirchoff |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,115 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.25 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Air-To-Air Exchanger, Cooktop, Dishwasher, Disposal, Exhaust Fan, Freezer, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Water Softener Owned |
| Roof | Age 8 Years or Less, Asphalt |
|---|---|
| Construction Materials | Concrete |
| Lot Features | Tree Coverage - Medium |
| Parking Features | Attached Garage, Concrete, Floor Drain, Garage Door Opener, Insulated Garage, Storage |
|---|
| Property | 1706 |
|---|
| State | MN |
|---|---|
| County | Carver |
| City | Carver |
| Zip Code | 55315 |
| Community Name | Brookeview |
| School District | 112 |
| High School | Eastern Carver County Schools |
| Listing VS Median (in Brookeview) | |
Price: $679,900 low | high Med: $671,200 sqft: 3,115 low | high Med: 2,416 $ / sqft: $218 low | high Med: $278 On site: 28 low | high Med: 87 | |
| Open House |
|---|
| In-Person 08/29 12:00 PM - 3:00 PM |
| In-Person 08/30 11:00 AM - 2:00 PM |
| State | MN |
|---|---|
| County | Carver |
| City | Carver |
| Zip Code | 55315 |
| Community Name | Brookeview |
| School District | 112 |
| High School | Eastern Carver County Schools |
| Listing VS Median (in Brookeview) | |
Price: $679,900 low | high Med: $671,200 sqft: 3,115 low | high Med: 2,416 $ / sqft: $218 low | high Med: $278 On site: 28 low | high Med: 87 | |