Build-ready vacant lot located in Taopi, MN with key utilities already in place. This easily accessible, corner lot, features a private well, private sewer system, and electrical service ready for hookup, helping reduce upfront development costs and preparation time. The lot offers a great opportunity for a new home build, modular home, or future investment. Convenient access and existing infrastructure make this property a practical option for those looking to build in a small-town setting. This lot would make small town living at its best!
| MLS # | 7050173 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 142 |
| Listing Provided By | Colleen Jennings Real Estate | Coty Kirtz |
| Zoning | Residential-Single Family |
|---|---|
| Acreage | 0.70 |
| Lot Features | Corner Lot |
|---|
| Utilities | Electricity Connected, Natural Gas Available, Private Septic Available, Private Well Available, Private Well Connected, Sewer Connected |
|---|
| Property | 232 |
|---|
| State | MN |
|---|---|
| County | Mower |
| City | Taopi |
| Zip Code | 55977 |
| School District | 500 |
| High School | Southland |
| Listing VS Median (in 55977) | |
Price: $23,999 low | high Med: $290,000 On site: 142 low | high Med: 85 | |
| State | MN |
|---|---|
| County | Mower |
| City | Taopi |
| Zip Code | 55977 |
| School District | 500 |
| High School | Southland |
| Listing VS Median (in 55977) | |
Price: $23,999 low | high Med: $290,000 On site: 142 low | high Med: 85 | |
![]() | $290,000210 1st StreetTaopi, MN 55977 |