New ListingSOLD BEFORE PRINT
| MLS # | 7157007 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 6 |
| Listing Provided By | Brandl/Anderson Realty | Becca Kromer |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,816 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.22 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Air-To-Air Exchanger, Chandelier, Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Exhaust Fan, Freezer, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Water Softener Owned |
| Roof | Asphalt |
|---|---|
| Construction Materials | Concrete, Frame |
| Lot Features | Sod Included in Price |
| Parking Features | Attached Garage, Asphalt, Garage Door Opener, Insulated Garage |
|---|
| Property | 136 |
|---|
| State | MN |
|---|---|
| County | Dakota |
| City | Lakeville |
| Zip Code | 55044 |
| Community Name | Reserve at Cedar Creek |
| School District | 194 |
| High School | Lakeville |
| Listing VS Median (in Reserve at Cedar Creek) | |
Price: $770,251 low | high Med: $770,251 sqft: 2,816 low | high Med: 2,816 $ / sqft: $274 low | high Med: $274 On site: 6 low | high Med: 6 | |
| State | MN |
|---|---|
| County | Dakota |
| City | Lakeville |
| Zip Code | 55044 |
| Community Name | Reserve at Cedar Creek |
| School District | 194 |
| High School | Lakeville |
| Listing VS Median (in Reserve at Cedar Creek) | |
Price: $770,251 low | high Med: $770,251 sqft: 2,816 low | high Med: 2,816 $ / sqft: $274 low | high Med: $274 On site: 6 low | high Med: 6 | |