Experience the best of Rainy Lake living from this mainland home offering year-round access to one of northern Minnesota's most spectacular recreational destinations. Whether your days are spent enjoying world-class fishing, boating and exploring the lake or heading out for a winter snowmobile adventure, this property puts four-season recreation right outside your door. Inside, you'll appreciate the newly remodeled kitchen and the warmth and charm of a cozy wood stove, creating an inviting retreat after a day on the lake or trails. Step outside onto the spacious deck overlooking Rainy Lake-the perfect place to relax, entertain and take in the beautiful waterfront setting. The property is exceptionally well equipped for lake life, featuring a 24' x 40' heated garage with plenty of room for vehicles, boats and recreational gear, along with a 12' x 26' lakeshore boathouse for convenient access to the water. A separate guest sleeping cabin provides additional accommodations for family and friends. Located just minutes from Voyageurs National Park, this is an ideal opportunity to enjoy the Rainy Lake lifestyle in every season-whether as a year-round residence or your own Northwoods getaway.
| MLS # | 7134744 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1969 |
| Days On Site | 17 |
| Listing Provided By | Move it Real Estate Group/Lakehomes | Julie Schumacher |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 840 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Shoreline,Residential-Single Fam |
| Acreage | 0.70 |
| Water Front | Yes |
| Cooling | None |
|---|---|
| Heating | Forced Air, Wood Stove |
| Appliances | Dishwasher, Dryer, Fuel Tank - Rented, Water Filtration System, Range, Refrigerator, Washer |
| Construction Materials | Frame |
|---|
| Parking Features | Detached Garage, Heated Garage, Insulated Garage |
|---|
| Property | 2797 |
|---|
| State | MN |
|---|---|
| County | Koochiching |
| City | International Falls |
| Zip Code | 56649 |
| Community Name | Withrow Point Rev |
| School District | 361 |
| High School | International Falls |
| Listing VS Median (in Withrow Point Rev) | |
Price: $549,000 low | high Med: $549,000 sqft: 840 low | high Med: 840 $ / sqft: $654 low | high Med: $654 On site: 17 low | high Med: 17 | |
| State | MN |
|---|---|
| County | Koochiching |
| City | International Falls |
| Zip Code | 56649 |
| Community Name | Withrow Point Rev |
| School District | 361 |
| High School | International Falls |
| Listing VS Median (in Withrow Point Rev) | |
Price: $549,000 low | high Med: $549,000 sqft: 840 low | high Med: 840 $ / sqft: $654 low | high Med: $654 On site: 17 low | high Med: 17 | |