Welcome to your own slice of small-town Minnesota! Nestled on 1.71 acres in Kiester, this inviting 4-bedroom, 2-bath home offers the space you've been looking for with the comfort and convenience of a close-knit community. Inside, you'll find a functional layout with generous living space and tons of storage, making it easy to stay organized and enjoy everyday life. The roof is less than 8 years old, offering added value and peace of mind for years to come. Car enthusiasts, hobbyists, and anyone needing extra workspace will love the attached 2-car garage plus the attached post-frame garage, providing endless possibilities for storing vehicles, recreational equipment, tools, or creating the workshop you've always wanted. Outside, the 1.71-acre lot gives you room to garden, entertain, let the kids or pets roam, or simply enjoy the peaceful surroundings. Experience the best of small-town living with wide-open space, friendly neighbors, and the opportunity to make this property your own. If you've been searching for a home with room to grow, exceptional storage, and the charm of country living with small-town convenience, this is one you won't want to miss. Schedule your showing today!
| MLS # | 7111522 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1961 |
| Days On Site | 82 |
| Listing Provided By | eXp Realty | Ronald S. Olson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,426 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 1.71 |
| Cooling | Central Air |
|---|---|
| Heating | Boiler, Hot Water |
| Appliances | Dishwasher, Dryer, Fuel Tank - Rented, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
| Roof | Age 8 Years or Less, Asphalt |
|---|---|
| Construction Materials | Block, Frame |
| Lot Features | Irregular Lot, Tree Coverage - Medium |
| Parking Features | Attached Garage, Concrete, Garage Door Opener, Multiple Garages |
|---|
| Property | 2532 |
|---|
| State | MN |
|---|---|
| County | Faribault |
| City | Kiester |
| Zip Code | 56051 |
| Community Name | Village/Kiester |
| School District | 2134 |
| High School | United South Central |
| Listing VS Median (in Village/Kiester) | |
Price: $190,000 low | high Med: $119,950 sqft: 2,426 low | high Med: 1,726 $ / sqft: $78 low | high Med: $64 On site: 82 low | high Med: 52.5 | |
| State | MN |
|---|---|
| County | Faribault |
| City | Kiester |
| Zip Code | 56051 |
| Community Name | Village/Kiester |
| School District | 2134 |
| High School | United South Central |
| Listing VS Median (in Village/Kiester) | |
Price: $190,000 low | high Med: $119,950 sqft: 2,426 low | high Med: 1,726 $ / sqft: $78 low | high Med: $64 On site: 82 low | high Med: 52.5 | |