In-Person: 09/27 3:00 PM - 4:30 PMCheck out this 2 story home with beautiful hardwood floors on the main and 2nd floor. This property has so much potential for someone to do some updates and make it their own. Schedule a tour today!
| MLS # | 7131352 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1895 |
| Days On Site | 35 |
| Listing Provided By | Ivy Real Estate Group (Casselton) | Tracie Zaun |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,248 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential-Single Family |
| Acreage | 0.15 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Dishwasher, Range, Refrigerator |
| Roof | Asphalt |
|---|---|
| Construction Materials | Frame |
| Lot Features | Irregular Lot |
| Parking Features | Detached Garage |
|---|
| Property | 2246 |
|---|
| State | ND |
|---|---|
| County | Barnes |
| City | Valley City |
| Zip Code | 58072 |
| Community Name | Roots Add |
| School District | ND02002 |
| High School | Valley City |
| Listing VS Median (in Roots Add) | |
Price: $99,900 low | high Med: $134,450 sqft: 1,248 low | high Med: 1,744 $ / sqft: $80 low | high Med: $78 On site: 35 low | high Med: 38.5 | |
| Open House |
|---|
| In-Person 09/27 3:00 PM - 4:30 PM |
| State | ND |
|---|---|
| County | Barnes |
| City | Valley City |
| Zip Code | 58072 |
| Community Name | Roots Add |
| School District | ND02002 |
| High School | Valley City |
| Listing VS Median (in Roots Add) | |
Price: $99,900 low | high Med: $134,450 sqft: 1,248 low | high Med: 1,744 $ / sqft: $80 low | high Med: $78 On site: 35 low | high Med: 38.5 | |