This lovingly maintained Windom Park home is available for the first time in more than four decades and features a brand-new roof and newer windows for added peace of mind. Step inside to a welcoming living room highlighted by a cozy fireplace and beautiful coved ceilings that flow seamlessly into the dining room. From there, enjoy easy access to a charming three-season porch overlooking the backyard-an ideal spot to relax and unwind. The main level also offers a functional kitchen, two comfortable bedrooms featuring original hardwood flooring, and an updated full bathroom. Upstairs, you'll find a private third bedroom, perfect for a guest room or home office. The lower level features a spacious family room, a convenient powder room, and abundant storage space. Ideally located in Northeast Minneapolis just steps from the Grand Rounds Scenic Parkway, shopping, schools, and I-35W. Pre-inspected and being sold as-is. Don't miss this rare opportunity to own a well-cared-for home in a highly desirable neighborhood.**BRAND NEW SEWER LINER and ROOF***
| MLS # | 7135098 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1946 |
| Days On Site | 16 |
| Listing Provided By | Redfin Corporation | Bridgette L Prew |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,749 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.12 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Dishwasher, Dryer, Exhaust Fan, Freezer, Humidifier, Gas Water Heater, Range, Refrigerator, Washer |
| Roof | Shake, Age 8 Years or Less |
|---|
| Parking Features | Concrete, Garage Door Opener, Tuckunder Garage |
|---|
| Property | 5067 |
|---|
| State | MN |
|---|---|
| County | Hennepin |
| City | Minneapolis |
| Zip Code | 55418 |
| Area | 87 |
| Community Name | Alta Vista Add |
| School District | 1 |
| High School | Minneapolis |
| Listing VS Median (in Alta Vista Add) | |
Price: $374,900 low | high Med: $374,900 sqft: 1,749 low | high Med: 1,749 $ / sqft: $214 low | high Med: $214 On site: 16 low | high Med: 16 | |
| State | MN |
|---|---|
| County | Hennepin |
| City | Minneapolis |
| Zip Code | 55418 |
| Area | 87 |
| Community Name | Alta Vista Add |
| School District | 1 |
| High School | Minneapolis |
| Listing VS Median (in Alta Vista Add) | |
Price: $374,900 low | high Med: $374,900 sqft: 1,749 low | high Med: 1,749 $ / sqft: $214 low | high Med: $214 On site: 16 low | high Med: 16 | |