Discover this 2-bedroom house with, newer flooring, nestled on a spacious corner lot in the heart of town. You'll be just minutes away from all the shops and amenities you need. Don’t miss the opportunity to make this home your own, it’s being sold as-is, ready for your personal touch!
| MLS # | 7126875 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 14 |
| Listing Provided By | Wolff & Simon Real Estate | Brian Halik |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 774 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.17 |
| Cooling | None |
|---|---|
| Heating | Forced Air |
| Parking Features | On-Street Parking Only |
|---|
| Property | 1198 |
|---|
| State | MN |
|---|---|
| County | Wadena |
| City | Wadena |
| Zip Code | 56482 |
| Community Name | Case & Gardners |
| School District | 2155 |
| High School | Wadena-Deer Creek |
| Listing VS Median (in Case & Gardners) | |
Price: $59,900 low | high Med: $242,400 sqft: 774 low | high Med: 765 $ / sqft: $77 low | high Med: $320 On site: 14 low | high Med: 74.5 | |
| State | MN |
|---|---|
| County | Wadena |
| City | Wadena |
| Zip Code | 56482 |
| Community Name | Case & Gardners |
| School District | 2155 |
| High School | Wadena-Deer Creek |
| Listing VS Median (in Case & Gardners) | |
Price: $59,900 low | high Med: $242,400 sqft: 774 low | high Med: 765 $ / sqft: $77 low | high Med: $320 On site: 14 low | high Med: 74.5 | |