Step into comfort and convenience with this new-construction 2-bedroom, 1-bath in-town home, featuring a single-level, easy-to-navigate layout, higher-end finishes throughout, an insulated and heated attached double garage, a spacious kitchen, in-floor heating, and more. Enjoy low-maintenance living without sacrificing quality. This home blends modern design with energy efficiency, offering everything you need in a well-built, thoughtfully designed space.
| MLS # | 7046933 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 193 |
| Listing Provided By | Realty Experts, LLC | Matt Sparby |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 936 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.17 |
| Cooling | Ductless Mini-Split |
|---|---|
| Heating | Boiler, In-Floor Heating |
| Appliances | Air-To-Air Exchanger, Dishwasher, Exhaust Fan, Fuel Tank - Rented, Range, Refrigerator, Stainless Steel Appliances, Tankless Water Heater |
| Roof | Age 8 Years or Less, Asphalt |
|---|---|
| Construction Materials | Frame |
| Parking Features | Attached Garage, Gravel, Finished Garage, Heated Garage, Insulated Garage |
|---|
| Property | 1308 |
|---|
| State | MN |
|---|---|
| County | Beltrami |
| City | Blackduck |
| Zip Code | 56630 |
| Community Name | First Add |
| School District | 32 |
| High School | Blackduck |
| Listing VS Median (in First Add) | |
Price: $265,000 low | high Med: $239,900 sqft: 936 low | high Med: 1,350 $ / sqft: $283 low | high Med: $178 On site: 193 low | high Med: 74 | |
| State | MN |
|---|---|
| County | Beltrami |
| City | Blackduck |
| Zip Code | 56630 |
| Community Name | First Add |
| School District | 32 |
| High School | Blackduck |
| Listing VS Median (in First Add) | |
Price: $265,000 low | high Med: $239,900 sqft: 936 low | high Med: 1,350 $ / sqft: $283 low | high Med: $178 On site: 193 low | high Med: 74 | |