This distinctive residence offers a rare opportunity for buyers seeking versatility, space, and value. Formerly a multi-family (tri-plex or 4-plex), this home has been converted into a single-family residence while retaining four bathrooms and four separate sleeping areas (three of which are legal bedrooms). Ideal for large or multigenerational families, roommates, or anyone needing private spaces for work, guests, or hobbies. The layout includes a main-level office, bedroom, an upper-level bedroom, a lower-level suite perfect for a man/woman cave or home office, and a spacious two-level primary loft suite. Can be converted back into a triplex by the new owner if desired.
| MLS # | 7059811 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1927 |
| Days On Site | 153 |
| Listing Provided By | LPT Realty, LLC | Lou Thao |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,420 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.13 |
| Cooling | Window Unit(s) |
|---|---|
| Heating | Baseboard |
| Appliances | Dryer, Range, Refrigerator, Washer |
| Roof | Age Over 8 Years |
|---|
| Parking Features | Tuckunder Garage |
|---|
| Property | 6762 |
|---|
| State | MN |
|---|---|
| County | Ramsey |
| City | Saint Paul |
| Zip Code | 55108 |
| Area | 99 |
| Community Name | St Anthony Park North |
| School District | 625 |
| High School | St. Paul |
| Listing VS Median (in St Anthony Park North) | |
Price: $340,000 low | high Med: $579,900 sqft: 2,420 low | high Med: 2,418 $ / sqft: $140 low | high Med: $240 On site: 153 low | high Med: 1 | |
| State | MN |
|---|---|
| County | Ramsey |
| City | Saint Paul |
| Zip Code | 55108 |
| Area | 99 |
| Community Name | St Anthony Park North |
| School District | 625 |
| High School | St. Paul |
| Listing VS Median (in St Anthony Park North) | |
Price: $340,000 low | high Med: $579,900 sqft: 2,420 low | high Med: 2,418 $ / sqft: $140 low | high Med: $240 On site: 153 low | high Med: 1 | |