Enjoy the breathing room of an acreage with the convenience of an urban address. Tucked at the end of a cul-de-sac on 2.36 acres-more than 100,000 square feet of in-town land-this distinctive property offers remarkable privacy while keeping Mayo Clinic's Saint Mary's and downtown campuses, along with downtown Rochester's dining, shopping, entertainment, and cultural amenities, just minutes away. It is an exceptional setting where peaceful seclusion and city convenience come together effortlessly. Backing to the Charles E. Gagnon Museum and Sculpture Garden, the expansive grounds are framed by trees and visiting wildlife, creating a serene backdrop for outdoor living, gardening, entertaining, or simply unwinding. Inside, the four-bedroom, four-bath home blends timeless character with thoughtful updates, featuring beautiful hardwood floors, abundant natural light, multiple gathering spaces, and an updated kitchen with stainless steel appliances and a butler's pantry. For those who want room to breathe without feeling removed from the heart of Rochester, this one-of-a-kind property delivers an uncommon combination: substantial acreage, genuine privacy, city services, and outstanding access to Mayo Clinic and downtown.
| MLS # | 7097573 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 82 |
| Listing Provided By | Edina Realty, Inc. | Donna Johanns |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,570 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential-Single Family |
| Acreage | 2.36 |
| Cooling | Central Air |
|---|---|
| Heating | Boiler, Forced Air, Fireplace(s), Hot Water |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
| Roof | Age 8 Years or Less |
|---|---|
| Construction Materials | Concrete, Stone |
| Lot Features | Irregular Lot, Tree Coverage - Medium |
| Parking Features | Attached Garage, Concrete |
|---|
| Property | 7056 |
|---|
| State | MN |
|---|---|
| County | Olmsted |
| City | Rochester |
| Zip Code | 55902 |
| Community Name | Hillcrest Sub |
| School District | 535 |
| Elementary School | Folwell |
| High School | Rochester |
| Listing VS Median (in Hillcrest Sub) | |
Price: $699,900 low | high Med: $699,900 sqft: 3,570 low | high Med: 3,570 $ / sqft: $196 low | high Med: $196 On site: 82 low | high Med: 82 | |
| State | MN |
|---|---|
| County | Olmsted |
| City | Rochester |
| Zip Code | 55902 |
| Community Name | Hillcrest Sub |
| School District | 535 |
| Elementary School | Folwell |
| High School | Rochester |
| Listing VS Median (in Hillcrest Sub) | |
Price: $699,900 low | high Med: $699,900 sqft: 3,570 low | high Med: 3,570 $ / sqft: $196 low | high Med: $196 On site: 82 low | high Med: 82 | |