This well-maintained 4-bedroom, 4-bath two-story home with a 3-stall attached garage is located in highly desirable Northwest Rochester and offers the space, layout, and features you've been looking for. The main level features hardwood floors, ample natural light, a cozy fireplace, multiple inviting living spaces, informal dining, stainless steel appliances, updated countertops, and direct access to the backyard patio. Upstairs, you'll find three bedrooms on one level, including a spacious primary suite with a private bath, walk-in closet, and new Andersen windows. The finished basement level features a fourth bedroom, family room, and plenty of storage. With bathrooms on all three levels, this home provides flexibility for everyday living, entertaining, guests, hobbies, and work-from-home needs. Outside, the large, fully fenced backyard features a shaded patio and plenty of room for year-round fun-from summer slip 'n' slides to winter sledding-while still offering space for an above-ground pool, trampoline, play area, or other outdoor features. With a Rochester Public Transit bus stop just outside the front door and a convenient location near shopping, dining, parks, trails, and everyday amenities, this Northwest Rochester home combines comfort, function, location, and move-in-ready appeal!
| MLS # | 7101446 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2003 |
| Days On Site | 75 |
| Listing Provided By | eXp Realty | Alex Mayer |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,376 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential-Single Family |
| Acreage | 0.34 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Dishwasher, Double Oven, Dryer, Gas Water Heater, Water Osmosis System, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
| Construction Materials | Block |
|---|
| Parking Features | Attached Garage, Concrete |
|---|
| Property | 6188 |
|---|
| State | MN |
|---|---|
| County | Olmsted |
| City | Rochester |
| Zip Code | 55901 |
| Community Name | Boulder Ridge 2nd |
| School District | 535 |
| Elementary School | Overland |
| High School | Rochester |
| Listing VS Median (in Boulder Ridge 2nd) | |
Price: $469,500 low | high Med: $549,900 sqft: 3,376 low | high Med: 3,080 $ / sqft: $139 low | high Med: $179 On site: 75 low | high Med: 33 | |
| State | MN |
|---|---|
| County | Olmsted |
| City | Rochester |
| Zip Code | 55901 |
| Community Name | Boulder Ridge 2nd |
| School District | 535 |
| Elementary School | Overland |
| High School | Rochester |
| Listing VS Median (in Boulder Ridge 2nd) | |
Price: $469,500 low | high Med: $549,900 sqft: 3,376 low | high Med: 3,080 $ / sqft: $139 low | high Med: $179 On site: 75 low | high Med: 33 | |