This house has had tender loving care by the same owner for the past 21 years and defines "move-in-ready". With all newer stainless steel kitchen appliances, granite countertop, recently remodeled baths , newer air conditioner and deck, a 1 year old roof and new landscaping this year what's not to love. Check the supplements for a complete list of improvements and work done since 2008. Maintenance free steel siding, a large portion of the back yard planted with easy care plantings and luxury vinyl plank flooring make life easy. The full and 3/4 bath have beautiful tile surrounds. Bring the puppy for the fully fenced over 1/3 acre yard to roam and play. Note the big park-like back yard. Invite friends for a BBQ on the newer big deck. Dine in the formal dining room or kitchen breakfast area. Relax in a cozy family room with a gas fireplace. All of this located on a quiet Northeast cul-de-sac.
| MLS # | 7097881 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1976 |
| Days On Site | 93 |
| Listing Provided By | Real Estate Directory | Myron Lund |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,110 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential-Single Family |
| Acreage | 0.34 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Dishwasher, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
| Roof | Age 8 Years or Less |
|---|---|
| Construction Materials | Frame |
| Lot Features | Tree Coverage - Medium |
| Parking Features | Tuckunder Garage |
|---|
| Property | 3588 |
|---|
| State | MN |
|---|---|
| County | Olmsted |
| City | Rochester |
| Zip Code | 55906 |
| Community Name | Northern Hills 1st Torrens |
| School District | 535 |
| Elementary School | Churchill-Hoover |
| High School | Rochester |
| Listing VS Median (in Northern Hills 1st Torrens) | |
Price: $350,000 low | high Med: $350,000 sqft: 2,110 low | high Med: 2,110 $ / sqft: $166 low | high Med: $166 On site: 93 low | high Med: 93 | |
| State | MN |
|---|---|
| County | Olmsted |
| City | Rochester |
| Zip Code | 55906 |
| Community Name | Northern Hills 1st Torrens |
| School District | 535 |
| Elementary School | Churchill-Hoover |
| High School | Rochester |
| Listing VS Median (in Northern Hills 1st Torrens) | |
Price: $350,000 low | high Med: $350,000 sqft: 2,110 low | high Med: 2,110 $ / sqft: $166 low | high Med: $166 On site: 93 low | high Med: 93 | |