Charming Craftsman in St Paul's West Side neighborhood, just blocks from the river, offering original hardwood floors throughout the main and upper levels, even out on the porch. The built-in buffet and mantel/bookcases plus the stately staircase add to the old-world charm. Kitchen is spacious with SS appliances, pantry and access to the backyard with a cute mudroom. Up the beautiful stairway, you'll find three bedrooms and a full bath. The comfortable primary bedroom has walk-in closets on each side. One bedroom could make a great home office as there is a small balcony looking out to the backyard...enjoy a morning coffee out there? Basement is currently unfinished but has space to add a flex room for entertaining. Located on a corner lot, the yard is fenced and nicely shaded with a patio space for grilling and enjoying fall evenings. Be sure to check out the bonus workshop attached to the 2-car garage. Conveniently located near Harriet Island, Smith Bridge and Cherokee Park, it's only $10 Uber ride to Grand Casino Arena and downtown St Paul. This adorable West Side home is move-in ready ... come take a peek today!
| MLS # | 7121144 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1923 |
| Days On Site | 33 |
| Listing Provided By | RE/MAX Advantage Plus | Kirsten Tappe-Heveron |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,456 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential-Single Family |
| Acreage | 0.16 |
| Cooling | Window Unit(s) |
|---|---|
| Heating | Boiler, Radiator |
| Appliances | Chandelier, Dishwasher, Dryer, Exhaust Fan, Gas Water Heater, Range, Refrigerator, Stainless Steel Appliances, Washer |
| Roof | Age Over 8 Years |
|---|---|
| Construction Materials | Block, Frame |
| Lot Features | Public Transit (w/in 6 blks), Corner Lot, Tree Coverage - Medium |
| Parking Features | Detached Garage, Gravel |
|---|
| Property | 4834 |
|---|
| State | MN |
|---|---|
| County | Ramsey |
| City | Saint Paul |
| Zip Code | 55107 |
| Area | 104 |
| School District | 625 |
| High School | St. Paul |
| Listing VS Median (in 55107) | |
Price: $318,900 low | high Med: $300,000 sqft: 1,456 low | high Med: 1,179 $ / sqft: $219 low | high Med: $254 On site: 33 low | high Med: 89 | |
| State | MN |
|---|---|
| County | Ramsey |
| City | Saint Paul |
| Zip Code | 55107 |
| Area | 104 |
| School District | 625 |
| High School | St. Paul |
| Listing VS Median (in 55107) | |
Price: $318,900 low | high Med: $300,000 sqft: 1,456 low | high Med: 1,179 $ / sqft: $219 low | high Med: $254 On site: 33 low | high Med: 89 | |