New Listing5.74 acres of beautiful rolling countryside with a 500' x 500' lot, offering plenty of room for recreation and the opportunity to build your future home or retreat.This clean, ready-to-use property includes a private well, septic system, and 100-amp electrical service. Bring your RV and start enjoying the property while you plan out your new build. A one-stall garage with a new roof and siding provides secure storage for your ATV, Side-by-Side, snowmobiles, hunting equipment, and other recreational gear. Keep your toys here and eliminate the hassle of hauling them back and forth. Outdoor recreation is just minutes away, with public access to Hay Lake, the Soo Line Trail, and the Blackhoof River for trout fishing.
| MLS # | 7148096 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 7 |
| Listing Provided By | Primary Investments, LLC | Steve L Finnegan |
| Zoning | Residential-Single Family |
|---|---|
| Acreage | 5.74 |
| Utilities | Electricity Connected, Private Septic Connected, Private Well Connected, Phone Available |
|---|
| Property | 776 |
|---|
| State | MN |
|---|---|
| County | Carlton |
| City | Barnum |
| Zip Code | 55707 |
| Community Name | Town Blackhoof |
| School District | 93 |
| High School | Carlton |
| Listing VS Median (in Town Blackhoof) | |
Price: $130,000 low | high Med: $0 On site: 7 low | high Med: | |
| State | MN |
|---|---|
| County | Carlton |
| City | Barnum |
| Zip Code | 55707 |
| Community Name | Town Blackhoof |
| School District | 93 |
| High School | Carlton |
| Listing VS Median (in Town Blackhoof) | |
Price: $130,000 low | high Med: $0 On site: 7 low | high Med: | |