Cute 2 bedroom cabin on Upper Red Lake with easy channel access to lake. The perfect setup!! Great sunsets and sand beach and easy boat access to lake. Get up here quick before its gone!
| MLS # | 7066918 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1953 |
| Days On Site | 116 |
| Listing Provided By | Blackduck Realty | Andrew Thienes |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 432 |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.11 |
| Water Front | Yes |
| Property View | Harbor, Lake |
| Cooling | Window Unit(s) |
|---|---|
| Heating | Fireplace(s) |
| Roof | Asphalt |
|---|
| Parking Features | Driveway - Other Surface |
|---|
| Property | 1384 |
|---|
| State | MN |
|---|---|
| County | Beltrami |
| City | Waskish |
| Zip Code | 56685 |
| Community Name | Lou Rayne Beach Sub |
| School District | 36 |
| High School | Kelliher |
| Listing VS Median (in Lou Rayne Beach Sub) | |
Price: $104,500 low | high Med: $104,500 sqft: 432 low | high Med: 432 $ / sqft: $242 low | high Med: $242 On site: 116 low | high Med: 116 | |
| State | MN |
|---|---|
| County | Beltrami |
| City | Waskish |
| Zip Code | 56685 |
| Community Name | Lou Rayne Beach Sub |
| School District | 36 |
| High School | Kelliher |
| Listing VS Median (in Lou Rayne Beach Sub) | |
Price: $104,500 low | high Med: $104,500 sqft: 432 low | high Med: 432 $ / sqft: $242 low | high Med: $242 On site: 116 low | high Med: 116 | |