Rare opportunity to own 6.4 acres with 210' of shoreline on beautiful Long Lake with and additional 215 feet on Bluebill Lake! Tucked among the trees, this property features an original 1947 log cabin with one bedroom and offers a true Northwoods lake retreat. The lot has a gentle slope to the water, making it easy to enjoy swimming, boating, and relaxing along the shoreline. Long Lake is known for great fishing, and access to Bluebill Lake adds even more recreational opportunities, including excellent duck hunting. With 6.4 acres, there is plenty of room to build your dream lake home or cabin, along with space for a large garage to store ATVs, snowmobiles, and outdoor gear. Located near a great network of ATV and snowmobile trails, this property is the perfect base for Northwoods recreation.
| MLS # | 7030210 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1944 |
| Days On Site | 183 |
| Listing Provided By | EDGE OF THE WILDERNESS REALTY | Alexandra E. Bloch |
| Bed(s) | 1 |
|---|---|
| SQ Feet | 396 |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 6.42 |
| Water Front | Yes |
| Property View | South |
| Cooling | None |
|---|---|
| Heating | Radiant |
| Roof | Age Over 8 Years |
|---|
| Parking Features | None |
|---|
| Property | 870 |
|---|
| State | MN |
|---|---|
| County | Itasca |
| City | Bigfork |
| Zip Code | 56628 |
| School District | 318 |
| High School | Grand Rapids |
| Listing VS Median (in 56628) | |
Price: $159,900 low | high Med: $305,000 sqft: 396 low | high Med: 1,508 $ / sqft: $404 low | high Med: $206 On site: 183 low | high Med: 108.5 | |
| State | MN |
|---|---|
| County | Itasca |
| City | Bigfork |
| Zip Code | 56628 |
| School District | 318 |
| High School | Grand Rapids |
| Listing VS Median (in 56628) | |
Price: $159,900 low | high Med: $305,000 sqft: 396 low | high Med: 1,508 $ / sqft: $404 low | high Med: $206 On site: 183 low | high Med: 108.5 | |