Put your imagination and talent to work with this four-bedroom, two-bathroom home, located in a quiet location.
| MLS # | 7135079 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 16 |
| Listing Provided By | Leland Realty | Heather Allen |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,704 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential-Single Family |
| Acreage | 0.20 |
| Cooling | None |
|---|---|
| Heating | Forced Air |
| Parking Features | None |
|---|
| Property | 712 |
|---|
| State | MN |
|---|---|
| County | Freeborn |
| City | Alden |
| Zip Code | 56009 |
| School District | 242 |
| High School | Alden-Conger |
| Listing VS Median (in 56009) | |
Price: $49,000 low | high Med: $182,400 sqft: 1,704 low | high Med: 2,029 $ / sqft: $29 low | high Med: $94 On site: 16 low | high Med: 189.5 | |
| State | MN |
|---|---|
| County | Freeborn |
| City | Alden |
| Zip Code | 56009 |
| School District | 242 |
| High School | Alden-Conger |
| Listing VS Median (in 56009) | |
Price: $49,000 low | high Med: $182,400 sqft: 1,704 low | high Med: 2,029 $ / sqft: $29 low | high Med: $94 On site: 16 low | high Med: 189.5 | |