In-Person: 09/13 1:00 PM - 3:00 PMWelcome to 2720 Sunset Boulevard, a classic 3-bedroom, 3-bath home set along one of Minneapolis' most desirable, tree-lined boulevards in the Fern Hill neighborhood. The main level offers hardwood floors, a bright formal living room, dining area, and a vaulted sunroom with wood beams that creates a warm and inviting space. The kitchen features granite countertops, ample cabinetry, and an informal breakfast nook. Upstairs, the primary suite includes an en-suite bath, while two additional bedrooms share a Jack-and-Jill bathroom, along with access to a private balcony. The lower level adds a spacious family room with a second fireplace, ideal for additional living or entertaining. Recent updates include newly installed mini-split cooling systems (2025) for added comfort throughout the home. Situated on a landscaped corner lot near Cedar Lake with easy access to the Highway 100 corridor, this home offers a great combination of character, space, and location!
| MLS # | 7138142 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1933 |
| Days On Site | 10 |
| Listing Provided By | Compass | Paul Begich |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,812 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential-Single Family |
| Acreage | 0.18 |
| Cooling | Ductless Mini-Split |
|---|---|
| Heating | Baseboard, Boiler |
| Appliances | Dishwasher, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer |
| Roof | Age 8 Years or Less, Asphalt, Pitched |
|---|---|
| Lot Features | Public Transit (w/in 6 blks), Corner Lot, Irregular Lot, Tree Coverage - Light |
| Parking Features | Attached Garage, Concrete, Floor Drain, Garage Door Opener, Tuckunder Garage |
|---|
| Property | 13302 |
|---|
| State | MN |
|---|---|
| County | Hennepin |
| City | Minneapolis |
| Zip Code | 55416 |
| Area | 9 |
| Community Name | Sunset Gables |
| School District | 1 |
| High School | Minneapolis |
| Listing VS Median (in Sunset Gables) | |
Price: $850,000 low | high Med: $825,000 sqft: 2,812 low | high Med: 3,036 $ / sqft: $302 low | high Med: $274 On site: 10 low | high Med: 31 | |
| Open House |
|---|
| In-Person 09/13 1:00 PM - 3:00 PM |
| State | MN |
|---|---|
| County | Hennepin |
| City | Minneapolis |
| Zip Code | 55416 |
| Area | 9 |
| Community Name | Sunset Gables |
| School District | 1 |
| High School | Minneapolis |
| Listing VS Median (in Sunset Gables) | |
Price: $850,000 low | high Med: $825,000 sqft: 2,812 low | high Med: 3,036 $ / sqft: $302 low | high Med: $274 On site: 10 low | high Med: 31 | |