Enjoy the ease of main-floor living in this well-maintained, move-in-ready twin home featuring zero-step entry from the front door. Abundant natural light and a cathedral ceiling create an open, spacious feel in the great room, while a two-sided gas fireplace can be enjoyed from both the living area and the large main-floor primary suite. The living space is sun-drenched with abundant natural light. The functional kitchen features updated countertops, a tile backsplash, a center island and generous workspace, making everyday living and entertaining easy. Upstairs, you'll find roomy bedrooms (2) with ample storage, providing flexible space for guests, a home office, or hobbies. There's a private patio to enjoy the green space and mature trees. The location is another standout-just minutes from the Mayo campus and directly on the bike/walking trail, with parks, restaurants, grocery stores, and everyday conveniences nearby. Living is easy here with snow removal and lawncare included. The roof and siding plus some windows have been replaced within the past 5 years. For added peace of mind, the association also provides a storm shelter. Pets are allowed.
| MLS # | 7128551 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $310 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 37 |
| Listing Provided By | Keller Williams Premier Realty | Sara Vix |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,744 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Residential-Single Family |
| Acreage | 0.04 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Fireplace(s) |
| Appliances | Dishwasher, Dryer, Humidifier, Gas Water Heater, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
| Roof | Age 8 Years or Less, Asphalt |
|---|
| Parking Features | Attached Garage, Asphalt, Garage Door Opener |
|---|
| Property | 3340 |
|---|
| State | MN |
|---|---|
| County | Olmsted |
| City | Rochester |
| Zip Code | 55901 |
| Community Name | Riverview West 1st Rep |
| School District | 535 |
| Elementary School | Churchill-Hoover |
| High School | Rochester |
| Listing VS Median (in Riverview West 1st Rep) | |
Price: $300,000 low | high Med: $340,000 sqft: 1,744 low | high Med: 2,005 $ / sqft: $172 low | high Med: $170 On site: 37 low | high Med: 121 | |
| State | MN |
|---|---|
| County | Olmsted |
| City | Rochester |
| Zip Code | 55901 |
| Community Name | Riverview West 1st Rep |
| School District | 535 |
| Elementary School | Churchill-Hoover |
| High School | Rochester |
| Listing VS Median (in Riverview West 1st Rep) | |
Price: $300,000 low | high Med: $340,000 sqft: 1,744 low | high Med: 2,005 $ / sqft: $172 low | high Med: $170 On site: 37 low | high Med: 121 | |