New ListingGreat corner lot steps from Lake Nokomis. Build your dream home or could be a 3 story 6 unit high end apartment complex perfect for an investment property. Please verify all information including zoning and lot size.
| MLS # | 7155035 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1949 |
| Days On Site | 6 |
| Listing Provided By | Molina Realtors | Wilson Molina |
| Zoning | Residential-Single Family |
|---|---|
| Acreage | 0.18 |
| Utilities | Natural Gas Available, Natural Gas Connected |
|---|
| Property | 9215 |
|---|
| State | MN |
|---|---|
| County | Hennepin |
| City | Minneapolis |
| Zip Code | 55417 |
| Area | 37 |
| Community Name | Hicks Club Sub Lts 11 12 & 14 |
| School District | 1 |
| High School | Minneapolis |
| Listing VS Median (in Hicks Club Sub Lts 11 12 & 14) | |
Price: $200,000 low | high Med: $0 On site: 6 low | high Med: | |
| State | MN |
|---|---|
| County | Hennepin |
| City | Minneapolis |
| Zip Code | 55417 |
| Area | 37 |
| Community Name | Hicks Club Sub Lts 11 12 & 14 |
| School District | 1 |
| High School | Minneapolis |
| Listing VS Median (in Hicks Club Sub Lts 11 12 & 14) | |
Price: $200,000 low | high Med: $0 On site: 6 low | high Med: | |