Fantastic investment opportunity in the heart of Longfellow! This beautifully maintained up-and-down duplex offers the perfect blend of classic Minneapolis character and thoughtful updates. Each unit features spacious living areas, generous natural light, updated kitchens with stainless steel appliances, in-unit laundry, and comfortable floor plans that tenants love. Original woodwork and timeless architectural details preserve the home's historic charm while modern improvements provide today's conveniences. Outside, enjoy a large fenced backyard, plenty of green space, and a rare oversized detached 3-car garage offering exceptional parking, storage, or workshop potential. Both units are currently leased, providing immediate rental income for investors, while future owner-occupants can enjoy the flexibility of living in one unit and offsetting their mortgage with rental income from the other. Located in one of Minneapolis' most sought-after neighborhoods, you'll be just minutes from Minnehaha Falls, the Mississippi River trails, parks, coffee shops, restaurants, light rail, Downtown Minneapolis, and major commuter routes. Whether you're expanding your investment portfolio or looking for an owner-occupied duplex in an unbeatable location, this Longfellow gem is one you won't want to miss!
| MLS # | 7112263 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 80 |
| Listing Provided By | BuyRentSell.com, LLC | Scott T. Haubrich, SFR |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,510 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Units | 2 |
| Zoning | Residential-Multi-Family |
| Acreage | 0.17 |
| Heating | Boiler |
|---|
| Roof | Asphalt, Pitched |
|---|
| Parking Features | Detached Garage, Gravel, Electric, Garage Door Opener |
|---|
| Property | 6048 |
|---|
| State | MN |
|---|---|
| County | Hennepin |
| City | Minneapolis |
| Zip Code | 55406 |
| Area | 44 |
| Community Name | South Side Add |
| School District | 1 |
| High School | Minneapolis |
| Listing VS Median (in South Side Add) | |
Price: $275,000 low | high Med: $240,000 sqft: 1,510 low | high Med: 2,224 $ / sqft: $182 low | high Med: $108 On site: 80 low | high Med: 142 | |
| State | MN |
|---|---|
| County | Hennepin |
| City | Minneapolis |
| Zip Code | 55406 |
| Area | 44 |
| Community Name | South Side Add |
| School District | 1 |
| High School | Minneapolis |
| Listing VS Median (in South Side Add) | |
Price: $275,000 low | high Med: $240,000 sqft: 1,510 low | high Med: 2,224 $ / sqft: $182 low | high Med: $108 On site: 80 low | high Med: 142 | |