Newly redone 2 bed 2 bath home sitting on large corner lot with a 1 stall garage. Set up a showing today!
| MLS # | 7069127 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 112 |
| Listing Provided By | Hometown Realty | Morgan Reed |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,216 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.48 |
| Cooling | Window Unit(s) |
|---|---|
| Heating | Forced Air |
| Appliances | Dryer, Microwave, Range, Refrigerator, Washer |
| Lot Features | Corner Lot |
|---|
| Parking Features | Detached Garage |
|---|
| Property | 290 |
|---|
| State | MN |
|---|---|
| County | Marshall |
| City | Strandquist |
| Zip Code | 56758 |
| Community Name | Strandquist Original |
| School District | 2358 |
| High School | Tri-County |
| Listing VS Median (in Strandquist Original) | |
Price: $70,000 low | high Med: $70,000 sqft: 1,216 low | high Med: 1,216 $ / sqft: $58 low | high Med: $58 On site: 112 low | high Med: 112 | |
| State | MN |
|---|---|
| County | Marshall |
| City | Strandquist |
| Zip Code | 56758 |
| Community Name | Strandquist Original |
| School District | 2358 |
| High School | Tri-County |
| Listing VS Median (in Strandquist Original) | |
Price: $70,000 low | high Med: $70,000 sqft: 1,216 low | high Med: 1,216 $ / sqft: $58 low | high Med: $58 On site: 112 low | high Med: 112 | |