Cozy character with room to spare! Welcome to this move-in ready 2 bed, 1 bath gem near the heart of downtown Stewartville, just steps from local parks, dining, shops, and schools. Upstairs, all-wood finishes add a warm, cabin-style touch. Out back, you'll find a brand-new 240 sq. ft. studio/prefab shed. Picture it as a workshop, gym, home office, art or music studio, or storage for all your hobbies. Privacy fencing surrounding the exterior of the property creates your own quiet retreat. Other recent updates include a new furnace and new front and storm doors, and an existing radon mitigation system adds peace of mind. A house that's waiting to be your next home - Book your showing today! Some photos have been virtually staged with digitally added furniture and decor. Home is vacant and move in ready.
| MLS # | 7137138 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 9 |
| Listing Provided By | Keller Williams Premier Realty | Jordan D. Kohn |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 936 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.14 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Dryer, Gas Water Heater, Microwave, Refrigerator, Washer |
| Roof | Age Over 8 Years |
|---|
| Parking Features | Detached Garage, Concrete, Garage Door Opener, Storage |
|---|
| Property | 2296 |
|---|
| State | MN |
|---|---|
| County | Olmsted |
| City | Stewartville |
| Zip Code | 55976 |
| Community Name | South Add |
| School District | 534 |
| High School | Stewartville |
| Listing VS Median (in South Add) | |
Price: $199,900 low | high Med: $199,900 sqft: 936 low | high Med: 936 $ / sqft: $214 low | high Med: $214 On site: 9 low | high Med: 9 | |
| State | MN |
|---|---|
| County | Olmsted |
| City | Stewartville |
| Zip Code | 55976 |
| Community Name | South Add |
| School District | 534 |
| High School | Stewartville |
| Listing VS Median (in South Add) | |
Price: $199,900 low | high Med: $199,900 sqft: 936 low | high Med: 936 $ / sqft: $214 low | high Med: $214 On site: 9 low | high Med: 9 | |