If you are in the market for a 3 bedroom, 1 bathroom home, this may be the perfect property for you. The main floor has a nice efficient layout with kitchen, formal dining room, den, laundry, living room, bedroom space as well as a full bath. On the second floor, there are 2 bedrooms, a full bath and a large closet space. The property has a nice deck on the back of the house and a large 2 car garage space. Call an agent today to take a look for yourself.
| MLS # | 7109082 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1895 |
| Days On Site | 62 |
| Listing Provided By | EXIT Realty - Great Plains | Lee A Porter |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,826 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential-Single Family |
| Acreage | 0.15 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Parking Features | Detached Garage |
|---|
| Property | 1608 |
|---|
| State | MN |
|---|---|
| County | Chippewa |
| City | Montevideo |
| Zip Code | 56265 |
| Community Name | Frinks 1st Add |
| School District | 129 |
| High School | Montevideo |
| Listing VS Median (in Frinks 1st Add) | |
Price: $69,000 low | high Med: $89,000 sqft: 1,826 low | high Med: 4,608 $ / sqft: $38 low | high Med: $19 On site: 62 low | high Med: 75 | |
| State | MN |
|---|---|
| County | Chippewa |
| City | Montevideo |
| Zip Code | 56265 |
| Community Name | Frinks 1st Add |
| School District | 129 |
| High School | Montevideo |
| Listing VS Median (in Frinks 1st Add) | |
Price: $69,000 low | high Med: $89,000 sqft: 1,826 low | high Med: 4,608 $ / sqft: $38 low | high Med: $19 On site: 62 low | high Med: 75 | |