Great home located in the heart of Le Sueur overlooking the Minnesota River Valley! Nice layout highlights a main floor bedroom and a main floor laundry room with lots of potential throughout. Perched on a spacious lot with alley access offers tons of parking and recreational space.
| MLS # | 7100085 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 78 |
| Listing Provided By | RE/MAX Advantage Plus | Jason Miskowic |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,270 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.26 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Roof | Asphalt |
|---|---|
| Construction Materials | Block |
| Parking Features | Detached Garage |
|---|
| Property | 376 |
|---|
| State | MN |
|---|---|
| County | Le Sueur |
| City | Le Sueur |
| Zip Code | 56058 |
| Community Name | Town Of Le Sueur |
| School District | 2397 |
| High School | LeSueur-Henderson |
| Listing VS Median (in Town Of Le Sueur) | |
Price: $104,000 low | high Med: $251,950 sqft: 1,270 low | high Med: 1,828 $ / sqft: $82 low | high Med: $157 On site: 78 low | high Med: 12 | |
| State | MN |
|---|---|
| County | Le Sueur |
| City | Le Sueur |
| Zip Code | 56058 |
| Community Name | Town Of Le Sueur |
| School District | 2397 |
| High School | LeSueur-Henderson |
| Listing VS Median (in Town Of Le Sueur) | |
Price: $104,000 low | high Med: $251,950 sqft: 1,270 low | high Med: 1,828 $ / sqft: $82 low | high Med: $157 On site: 78 low | high Med: 12 | |