A RARE OPPORTUNITY! This 3 bdrm, 4 bath home is situated on a 2.5 acre lot w/530+ ft of shoreline located on a PRIVATE PENINSULA-LOON LAKE NEAR VERGAS. The home features a rustic, vaulted living area w/ many windows - capturing incredible views; spacious formal dining w/patio doors lakeside; combo kitchen w/custom built cabinets, island and informal dining w/patio door to lakeside deck; Main floor master & guest bedroom offer fabulous views. Home is designed for entertaining and large family events. Enjoy the comfort of the lower level walkout w/family room, bar area & billiard area along w/ 3rd bedroom, bath & mechanical room. Property includes a 3 stall garage, 2 storage sheds - all framed w/ beautiful trees & perennials. Loon Lake has many bays and great structure with 17 miles of shoreline and the deepest point of 105 ft - GREAT FISHING. Call now for your private showing of this fabulous offering!! SELLERS WILL ENTERTAIN ANY AND ALL REASONABLE OFFERS!!!
| MLS # | 7043985 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 153 |
| Listing Provided By | Coldwell Banker At The Lakes | LaRae Danielson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,020 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 2.50 |
| Water Front | Yes |
| Property View | South |
| Cooling | Central Air |
|---|---|
| Heating | Baseboard, Forced Air |
| Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
| Construction Materials | Frame |
|---|
| Parking Features | Detached Garage |
|---|
| Property | 5584 |
|---|
| State | MN |
|---|---|
| County | Otter Tail |
| City | Vergas |
| Zip Code | 56587 |
| Community Name | Auditors Sub |
| School District | 549 |
| High School | Perham-Dent |
| Listing VS Median (in Auditors Sub) | |
Price: $935,000 low | high Med: $319,900 sqft: 3,020 low | high Med: 2,336 $ / sqft: $310 low | high Med: $137 On site: 153 low | high Med: 80 | |
| State | MN |
|---|---|
| County | Otter Tail |
| City | Vergas |
| Zip Code | 56587 |
| Community Name | Auditors Sub |
| School District | 549 |
| High School | Perham-Dent |
| Listing VS Median (in Auditors Sub) | |
Price: $935,000 low | high Med: $319,900 sqft: 3,020 low | high Med: 2,336 $ / sqft: $310 low | high Med: $137 On site: 153 low | high Med: 80 | |